| Actual records are available for public review in the Tarrant County Auditor's Office | |||
| COMMISSIONERS' REPORT OF CLAIMS - REGULAR | |||
| FOR THE WEEK ENDING - January 25, 2022 | |||
| Vendor Name | Item Description | Paid Amount | Check Date |
| 1301 NORTHWOOD LLC | Rent Sub to L'lords | 588.00 | 1/25/2022 |
| 1301 NORTHWOOD LLC | Rent Sub to L'lords | 2,873.00 | 1/25/2022 |
| 1304 VILLA BELLA EULESS LLC | Rent Sub to L'lords | (54.00) | 1/25/2022 |
| 1304 VILLA BELLA EULESS LLC | HAP Reimb Port-in | 1,005.00 | 1/25/2022 |
| 1304 VILLA BELLA EULESS LLC | HAP Reimb Port-in | 1,362.00 | 1/25/2022 |
| 2107 LINCOLN DRIVE LLC | Rent Subsidy/Deposit | 200.00 | 1/25/2022 |
| 2107 LINCOLN DRIVE LLC | Rent Subsidy to Land | 4,199.90 | 1/25/2022 |
| 2529 NORMANDALE LLC | Trust - Justice of t | 242.00 | 1/25/2022 |
| 2529 NORMANDALE LLC | Rent Sub to L'lords | 572.00 | 1/25/2022 |
| 2529 NORMANDALE LLC | Rent Sub to L'lords | 1,567.00 | 1/25/2022 |
| 2529 NORMANDALE LLC | Rent Sub to L'lords | 1,698.00 | 1/25/2022 |
| 2600 WESTERN CENTER BOULEVARD LP | Rent Subsidy to Land | 577.49 | 1/25/2022 |
| 2600 WESTERN CENTER BOULEVARD LP | Rent Sub to L'lords | 653.00 | 1/25/2022 |
| 2600 WESTERN CENTER BOULEVARD LP | Rent Sub to L'lords | 665.00 | 1/25/2022 |
| 2600 WESTERN CENTER BOULEVARD LP | Rent Sub to L'lords | 16,482.00 | 1/25/2022 |
| 2840 EL RANCHO APARTMENTS LLC | Rent Sub to L'lords | 622.00 | 1/25/2022 |
| 2840 EL RANCHO APARTMENTS LLC | Rent Sub to L'lords | 785.00 | 1/25/2022 |
| 2840 EL RANCHO APARTMENTS LLC | Rent Sub to L'lords | 1,264.00 | 1/25/2022 |
| 2913 MUSTANG LLC | Rent Sub to L'lords | 3,020.00 | 1/25/2022 |
| 3000 ALEMEDA STREET FORT WORTH LLC | Rent Sub to L'lords | 276.00 | 1/25/2022 |
| 3000 ALEMEDA STREET FORT WORTH LLC | Rent Sub to L'lords | 778.00 | 1/25/2022 |
| 3000 ALEMEDA STREET FORT WORTH LLC | HAP Reimb Port-in | 1,220.00 | 1/25/2022 |
| 3000 ALEMEDA STREET FORT WORTH LLC | Rent Sub to L'lords | 7,763.00 | 1/25/2022 |
| 3228 WILLOW LLC | Rent Sub to L'lords | 517.00 | 1/25/2022 |
| 32TEN ON THE BLVD LP | Rent Sub to L'lords | 640.00 | 1/25/2022 |
| 3500 RIVERSIDE LLC | Rent Sub to L'lords | 495.00 | 1/25/2022 |
| 3500 RIVERSIDE LLC | Rent Sub to L'lords | 1,305.00 | 1/25/2022 |
| 3801 SYCAMORE SCHOOL ROAD LP | Rent Sub to L'lords | (962.00) | 1/25/2022 |
| 3801 SYCAMORE SCHOOL ROAD LP | Rent Sub to L'lords | 818.00 | 1/25/2022 |
| 3801 SYCAMORE SCHOOL ROAD LP | Rent Sub to L'lords | 1,432.00 | 1/25/2022 |
| 3801 SYCAMORE SCHOOL ROAD LP | Rent Sub to L'lords | 2,803.00 | 1/25/2022 |
| 3801 SYCAMORE SCHOOL ROAD LP | Rent Sub to L'lords | 20,526.00 | 1/25/2022 |
| 4 HAPPY HOMES INC | Rent Sub to L'lords | 1,624.00 | 1/25/2022 |
| 4CHANGE ENERGY COMPANY | Utility Allowance | 15.00 | 1/25/2022 |
| 4CHANGE ENERGY COMPANY | HAP Reimb Port-in | 128.00 | 1/25/2022 |
| 4CHANGE ENERGY COMPANY | Utility Allowance | 313.00 | 1/25/2022 |
| 5700 BELLAIRE LLC | Rent Sub to L'lords | 795.00 | 1/25/2022 |
| 5700 BELLAIRE LLC | Rent Sub to L'lords | 912.00 | 1/25/2022 |
| 5700 BELLAIRE LLC | HAP Reimb Port-in | 939.00 | 1/25/2022 |
| 5700 BELLAIRE LLC | Rent Sub to L'lords | 2,223.00 | 1/25/2022 |
| 6201 WOODWAY LLC | Rent Sub to L'lords | 782.00 | 1/25/2022 |
| 6201 WOODWAY LLC | HAP Reimb Port-in | 2,546.00 | 1/25/2022 |
| 6201 WOODWAY LLC | Rent Sub to L'lords | 3,050.00 | 1/25/2022 |
| 6218 FINBRO DRIVE LLC | Rent Sub to L'lords | 848.00 | 1/25/2022 |
| 6218 FINBRO DRIVE LLC | Rent Sub to L'lords | 1,085.00 | 1/25/2022 |
| 6218 FINBRO DRIVE LLC | Rent Sub to L'lords | 1,925.00 | 1/25/2022 |
| 6218 FINBRO DRIVE LLC | Rent Sub to L'lords | 5,612.00 | 1/25/2022 |
| 6351 VEGA DRIVE LLC | Rent Sub to L'lords | 819.00 | 1/25/2022 |
| 6351 VEGA DRIVE LLC | Rent Sub to L'lords | 4,113.00 | 1/25/2022 |
| 6751 CREEKSIDE LP | Rent Sub to L'lords | 510.00 | 1/25/2022 |
| 6751 CREEKSIDE LP | Rent Sub to L'lords | 1,353.00 | 1/25/2022 |
| 7102 GLENVIEW LLC | Rent Sub to L'lords | 584.00 | 1/25/2022 |
| 777 REALTY LLC | Rent Sub to L'lords | 2,000.00 | 1/25/2022 |
| 8713 NORMANDALE LLC | Rent Sub to L'lords | 736.00 | 1/25/2022 |
| 8713 NORMANDALE LLC | Rent Sub to L'lords | 752.00 | 1/25/2022 |
| 8713 NORMANDALE LLC | Rent Sub to L'lords | 2,088.00 | 1/25/2022 |
| 8713 NORMANDALE LLC | Rent Sub to L'lords | 3,299.00 | 1/25/2022 |
| 9051 NORMANDALE APARTMENTS LP | Rent Subsidy to Land | 1,624.20 | 1/25/2022 |
| A & E INVESTMENT PARTNERS LLC | Rent Sub to L'lords | 942.00 | 1/25/2022 |
| A&R EXCHANGE HOLDING LLC | Rent Sub to L'lords | 588.00 | 1/25/2022 |
| A&R EXCHANGE HOLDING LLC | Rent Sub to L'lords | 2,177.00 | 1/25/2022 |
| A&R EXCHANGE HOLDING LLC | Rent Sub to L'lords | 3,050.00 | 1/25/2022 |
| ABBOTT RAPID DX NORTH AMERICA LLC | Lab Supplies | 50.00 | 1/25/2022 |
| ABBOTT RAPID DX NORTH AMERICA LLC | Lab Supplies | 1,968.00 | 1/25/2022 |
| ABC LASER JET INC | Voting Supplies | 4,200.00 | 1/25/2022 |
| ABE FACTOR | Counsel Fees - Court | 75.00 | 1/25/2022 |
| ABE FACTOR | Counsel Fees - Court | 540.00 | 1/25/2022 |
| ABE FACTOR | Counsel Fees - Court | 1,544.00 | 1/25/2022 |
| ABHILASHA PANDEY | Rent Sub to L'lords | 2,300.00 | 1/25/2022 |
| ABUL K RASHID | Rent Sub to L'lords | 6,025.00 | 1/25/2022 |
| ACACIA ENERGY LLC | Utility Allowance | 66.00 | 1/25/2022 |
| ACACIA ENERGY LLC | Utility Allowance | 99.00 | 1/25/2022 |
| ACACIA ENERGY LLC | Utility Allowance | 159.00 | 1/25/2022 |
| ACACIA ENERGY LLC | Utility Allowance | 196.00 | 1/25/2022 |
| ACE TIRE & SERVICE | Tires and Tubes | 39.50 | 1/25/2022 |
| ACH CHILD AND FAMILY SERVICES | Subrecipient Service | 1,741.08 | 1/25/2022 |
| ACH CHILD AND FAMILY SERVICES | ACH Child and Family | 300,000.00 | 1/25/2022 |
| ACME SUPPLY CO LTD | Bedding and Clothing | 90.00 | 1/25/2022 |
| ACTIVE UNIVERSAL CAPITAL LLC | Security Contract | 1,781.87 | 1/25/2022 |
| ADELL MURPHY | Rent Sub to L'lords | 554.00 | 1/25/2022 |
| ADMK HOME IMPROVEMENT PROPERTIES | Rent Sub to L'lords | 1,553.00 | 1/25/2022 |
| ADRIAN CARRANZA | Rent Sub to L'lords | 663.00 | 1/25/2022 |
| ADROIT TEKNOLOGIES INC | Software Maintenance | 6,000.00 | 1/25/2022 |
| AFFORDABLE HOUSING NETWORK LLC | Dues | 6,718.00 | 1/25/2022 |
| AHF-HILLCREST LLC | Rent Sub to L'lords | 497.00 | 1/25/2022 |
| AHF-HILLCREST LLC | Rent Sub to L'lords | 1,962.00 | 1/25/2022 |
| AHF-HILLCREST LLC | Rent Sub to L'lords | 5,513.00 | 1/25/2022 |
| AHF-QUAIL RIDGE LLC | Rent Sub to L'lords | 455.00 | 1/25/2022 |
| AHF-QUAIL RIDGE LLC | HAP Reimb Port-in | 734.00 | 1/25/2022 |
| AHF-QUAIL RIDGE LLC | Rent Sub to L'lords | 1,819.00 | 1/25/2022 |
| AHF-QUAIL RIDGE LLC | Rent Sub to L'lords | 5,014.00 | 1/25/2022 |
| AHMAD RABIE | Rent Sub to L'lords | 863.00 | 1/25/2022 |
| AHNEDNUR M OSMAN | HAP Reimb Port-in | 1,630.00 | 1/25/2022 |
| AKINBOWALE VICTOR FALANA | Rent Sub to L'lords | 621.00 | 1/25/2022 |
| AKL REAL ESTATE LLC | Rent Sub to L'lords | 2,933.00 | 1/25/2022 |
| ALAGAR INVESTMENTS LLC | Rent Sub to L'lords | 982.00 | 1/25/2022 |
| ALBERT EDWARD | HAP Reimb Port-in | 1,286.00 | 1/25/2022 |
| ALEX IKBARIAH | Rent Sub to L'lords | 1,008.00 | 1/25/2022 |
| ALEX JAY CLAUNCH | Rent Sub to L'lords | 1,018.00 | 1/25/2022 |
| ALI MOTAMED | Rent Sub to L'lords | 1,056.00 | 1/25/2022 |
| ALI MOTAMED | Rent Sub to L'lords | 4,340.00 | 1/25/2022 |
| ALICIA KATHLEEN COOPER | Counsel Fees - Court | 175.00 | 1/25/2022 |
| ALISETTY INVESTMENTS LLC | Rent Sub to L'lords | 385.00 | 1/25/2022 |
| ALLIANCE FOR CHILDREN | Alliance for Childre | 220,840.00 | 1/25/2022 |
| ALLISON ENTERPRISES INC | Air Conditioning Mai | 36.54 | 1/25/2022 |
| ALLISON ENTERPRISES INC | Equipment Maintenanc | 46.12 | 1/25/2022 |
| ALLISON ENTERPRISES INC | Equipment Maintenanc | 49.20 | 1/25/2022 |
| ALLISON ENTERPRISES INC | Equipment Maintenanc | 53.01 | 1/25/2022 |
| ALLISON ENTERPRISES INC | Air Conditioning Mai | 63.70 | 1/25/2022 |
| ALLISON ENTERPRISES INC | Equipment Maintenanc | 67.52 | 1/25/2022 |
| ALLISON ENTERPRISES INC | Equipment Maintenanc | 80.28 | 1/25/2022 |
| ALLISON ENTERPRISES INC | Equipment Maintenanc | 88.16 | 1/25/2022 |
| ALLISON ENTERPRISES INC | Equipment Maintenanc | 94.92 | 1/25/2022 |
| ALLTERRA CENTRAL INC | Capital Outlay Low V | 3,210.27 | 1/25/2022 |
| ALLTERRA CENTRAL INC | Non-Tracked Equipmen | 4,488.80 | 1/25/2022 |
| ALLURE AGENCY LLC | Rent Sub to L'lords | 992.00 | 1/25/2022 |
| ALNA MANAGEMENT INC | Rent Sub to L'lords | 1,085.00 | 1/25/2022 |
| ALNA MANAGEMENT INC | Rent Sub to L'lords | 1,171.00 | 1/25/2022 |
| ALNA MANAGEMENT INC | Rent Sub to L'lords | 2,045.00 | 1/25/2022 |
| ALNA MANAGEMENT INC | Rent Sub to L'lords | 6,600.00 | 1/25/2022 |
| ALPHA MECHANICAL CONTRACTORS | Equipment Maintenanc | 327.50 | 1/25/2022 |
| ALPHA MECHANICAL CONTRACTORS | Air Conditioning Mai | 645.50 | 1/25/2022 |
| ALPHA MECHANICAL CONTRACTORS | Kitchen Maintenance | 810.70 | 1/25/2022 |
| ALPHA MECHANICAL CONTRACTORS | Air Conditioning Mai | 1,588.47 | 1/25/2022 |
| ALVEY REAL ESTATE LLC | Rent Sub to L'lords | 552.00 | 1/25/2022 |
| AMALAVITA REALTY LLC | Rent Sub to L'lords | 856.00 | 1/25/2022 |
| AMBIT ENERGY LLC | HAP Reimb Port-in | 237.00 | 1/25/2022 |
| AMBIT ENERGY LLC | Utility Allowance | 264.00 | 1/25/2022 |
| AMBIT ENERGY LLC | Utility Allowance | 944.00 | 1/25/2022 |
| AMCAL ALLIANCE LP | Rent Sub to L'lords | 5,564.00 | 1/25/2022 |
| AMCAL ALLIANCE LP | HAP Reimb Port-in | 5,966.00 | 1/25/2022 |
| AMERICAN CANVAS PRODUCTS INC | Vehicle Maintenance | 1,050.00 | 1/25/2022 |
| AMERICAN CANVAS PRODUCTS INC | Parts and Supplies | 5,250.00 | 1/25/2022 |
| AMERICAN EAGLES MANAGEMENT SERVICES | Rent Sub to L'lords | 2,107.00 | 1/25/2022 |
| AMERICAN HYDRAULICS INC | Equipment Maintenanc | 490.00 | 1/25/2022 |
| AMERICAN HYDRAULICS INC | Parts and Supplies | 965.00 | 1/25/2022 |
| AMERISOURCEBERGEN DRUG CORP | Medical Supplies | 319.24 | 1/25/2022 |
| AMERISOURCEBERGEN DRUG CORP | Medical Supplies | 521.00 | 1/25/2022 |
| AMERISOURCEBERGEN DRUG CORP | Medical Supplies | 11,115.84 | 1/25/2022 |
| AMERISOURCEBERGEN DRUG CORP | Medical Supplies | 11,170.29 | 1/25/2022 |
| AMERISOURCEBERGEN DRUG CORP | Medical Supplies | 308,588.57 | 1/25/2022 |
| AMHERST RESIDENTIAL LLC | Rent Sub to L'lords | 1,819.00 | 1/25/2022 |
| AMHERST RESIDENTIAL LLC | Rent Sub to L'lords | 2,314.00 | 1/25/2022 |
| AMHERST RESIDENTIAL LLC | HAP Reimb Port-in | 2,745.00 | 1/25/2022 |
| AMHERST RESIDENTIAL LLC | Rent Sub to L'lords | 5,581.00 | 1/25/2022 |
| AMHERST RESIDENTIAL LLC | Rent Sub to L'lords | 25,952.00 | 1/25/2022 |
| AMIGO ENERGY | Utility Allowance | 415.00 | 1/25/2022 |
| AMTEX AVONDALE LP | HAP Reimb Port-in | 1,373.00 | 1/25/2022 |
| AMTEX AVONDALE LP | Rent Sub to L'lords | 2,885.00 | 1/25/2022 |
| AMY CUNNIFF | Rent Sub to L'lords | 585.00 | 1/25/2022 |
| ANAND KUMAR | Rent Sub to L'lords | 1,191.00 | 1/25/2022 |
| ANAND KUMAR | Rent Sub to L'lords | 2,050.00 | 1/25/2022 |
| ANAND PATEL | Rent Sub to L'lords | 1,093.00 | 1/25/2022 |
| ANAND PATEL | Rent Sub to L'lords | 2,234.00 | 1/25/2022 |
| ANDRE LANDRUM | Rent Sub to L'lords | 996.00 | 1/25/2022 |
| ANDREW OPPONG-BAWUAH | Rent Sub to L'lords | 1,409.00 | 1/25/2022 |
| ANDREW SHUANG FENG | Rent Sub to L'lords | 3,275.00 | 1/25/2022 |
| ANDREW SHUANG FENG | Rent Sub to L'lords | 4,868.00 | 1/25/2022 |
| ANKUR CHAWLA | Rent Sub to L'lords | 1,795.00 | 1/25/2022 |
| ANN M HAMPTON | Rent Sub to L'lords | 276.00 | 1/25/2022 |
| ANNA C SEWART | Trust - Justice of t | 242.00 | 1/25/2022 |
| ANNA PETIKUN | Rent Sub to L'lords | 2,257.00 | 1/25/2022 |
| ANNETTE SANTOS | Witness Travel | 345.48 | 1/25/2022 |
| ANNIE LAVERNE TIPPENS | Rent Sub to L'lords | 1,358.00 | 1/25/2022 |
| ANQUY TONG | Rent Sub to L'lords | 2,639.00 | 1/25/2022 |
| ANTHONY D MILLER | Rent Sub to L'lords | 1,247.00 | 1/25/2022 |
| ANTHONY NG | Rent Sub to L'lords | 1,288.00 | 1/25/2022 |
| ANTHONY SCOTT SIMPSON | Counsel Fees - Court | 100.00 | 1/25/2022 |
| ANTHONY SCOTT SIMPSON | Counsel Fees - Court | 830.00 | 1/25/2022 |
| ANTOINETTE R MCGARRAHAN PHD PLLC | Expert Witness Servi | 1,706.25 | 1/25/2022 |
| ANWAR O SHAIKHELDIN | Rent Sub to L'lords | 1,563.00 | 1/25/2022 |
| APEX SIERRA HERMOSA TX LLC | Rent Sub to L'lords | 735.00 | 1/25/2022 |
| APEX SIERRA HERMOSA TX LLC | Rent Sub to L'lords | 2,142.00 | 1/25/2022 |
| API DFW PROPERTIES LLC | HAP Reimb Port-in | 2,250.00 | 1/25/2022 |
| APS FIRECO | Central Garage Inv | 114.00 | 1/25/2022 |
| AQUA-REC INC | Pool Maintenance | 125.00 | 1/25/2022 |
| ARBORCREST PROPERTIES LLC | Rent Sub to L'lords | 984.00 | 1/25/2022 |
| ARCHWOOD REAL ESTATE INC | Rent Sub to L'lords | 333.00 | 1/25/2022 |
| ARCO CONTRACTORS SUPPLY CO | Cement and Concrete | 232.68 | 1/25/2022 |
| ARIZPE PROPERTIES | Rent Sub to L'lords | 616.00 | 1/25/2022 |
| ARLINGTON ISD | Trust - Justice of t | 850.00 | 1/25/2022 |
| ARLINGTON WATER UTILITIES | Utility Assistance | 86.00 | 1/25/2022 |
| ARLINGTON WATER UTILITIES | Water | 446.97 | 1/25/2022 |
| ARLINGTON WATER UTILITIES | Water | 487.82 | 1/25/2022 |
| ARLINGTON WATER UTILITIES | Water | 1,026.51 | 1/25/2022 |
| ARMORE LIMITED | Rent Sub to L'lords | 2,143.00 | 1/25/2022 |
| ARTHUR ATIENZA | Rent Sub to L'lords | 82.00 | 1/25/2022 |
| ARUN KUMAR KRISHNAMOORTHY | Rent Sub to L'lords | 534.00 | 1/25/2022 |
| ASHTON PARK EQUITY ENTERPRISES LLC | Rent Sub to L'lords | 493.00 | 1/25/2022 |
| ASPEN EQUITY PARTNERS LP | Rent Sub to L'lords | 1,521.00 | 1/25/2022 |
| ASUSENA HERNANDEZ | Health Dept Immuniza | 7.00 | 1/25/2022 |
| ASXR HOLDINGS LLC | Rent Sub to L'lords | 1,334.00 | 1/25/2022 |
| ASXR HOLDINGS LLC | Rent Sub to L'lords | 2,575.00 | 1/25/2022 |
| AT HOME PROPERTIES INC | Rent Sub to L'lords | 629.00 | 1/25/2022 |
| AT OWNER 16 LP | Rent Sub to L'lords | 48.00 | 1/25/2022 |
| AT OWNER 16 LP | Rent Sub to L'lords | 850.00 | 1/25/2022 |
| AT OWNER 16 LP | Rent Sub to L'lords | 1,414.00 | 1/25/2022 |
| AT OWNER 16 LP | HAP Reimb Port-in | 1,670.00 | 1/25/2022 |
| AT OWNER 16 LP | Rent Sub to L'lords | 2,702.00 | 1/25/2022 |
| AT OWNER 16 LP | Rent Sub to L'lords | 13,931.00 | 1/25/2022 |
| AT&T MOBILITY | Telephone - Mobile | 84.00 | 1/25/2022 |
| ATARAM LLC | Central Garage Inv | 3,742.28 | 1/25/2022 |
| ATLANTIC HOUSING FOUNDATION LLC | Rent Sub to L'lords | 424.00 | 1/25/2022 |
| ATLANTIC HOUSING FOUNDATION LLC | Rent Sub to L'lords | 702.00 | 1/25/2022 |
| ATLANTIC HOUSING FOUNDATION LLC | Rent Sub to L'lords | 729.00 | 1/25/2022 |
| ATLANTIC HOUSING FOUNDATION LLC | HAP Reimb Port-in | 1,323.00 | 1/25/2022 |
| ATLANTIC HOUSING FOUNDATION LLC | Rent Sub to L'lords | 1,498.00 | 1/25/2022 |
| ATLANTIC HOUSING FOUNDATION LLC | Rent Sub to L'lords | 1,806.00 | 1/25/2022 |
| ATLANTIC HOUSING FOUNDATION LLC | Rent Sub to L'lords | 2,196.00 | 1/25/2022 |
| ATMOS ENERGY CORP | Gas | 133.74 | 1/25/2022 |
| ATMOS ENERGY CORP | Utility Assistance | 156.00 | 1/25/2022 |
| ATMOS ENERGY CORP | Gas | 231.95 | 1/25/2022 |
| ATMOS ENERGY CORP | Gas | 465.83 | 1/25/2022 |
| ATMOS ENERGY CORP | Gas | 550.97 | 1/25/2022 |
| ATMOS ENERGY CORP | Gas | 609.30 | 1/25/2022 |
| ATMOS ENERGY CORP | Gas | 1,267.00 | 1/25/2022 |
| ATMOS ENERGY CORP | Gas | 1,345.59 | 1/25/2022 |
| ATMOS ENERGY CORP | Gas | 2,161.30 | 1/25/2022 |
| ATMOS ENERGY CORP | Gas | 2,267.59 | 1/25/2022 |
| ATMOS ENERGY CORP | Gas | 3,220.75 | 1/25/2022 |
| ATMOS ENERGY CORP | Gas | 3,881.96 | 1/25/2022 |
| ATMOS ENERGY CORP | Gas | 11,832.11 | 1/25/2022 |
| ATMOS ENERGY CORP | Gas | 13,075.76 | 1/25/2022 |
| ATTICUS GILL | Rent Sub to L'lords | 392.00 | 1/25/2022 |
| AUBURN MANCHESTER LTD | Rent Sub to L'lords | 3,006.00 | 1/25/2022 |
| AUDIMATION SERVICES INC | Education | 595.00 | 1/25/2022 |
| AUSPICEON PROPERTIES LLC | Rent Sub to L'lords | 1,096.00 | 1/25/2022 |
| AUSPICEON PROPERTIES LLC | Rent Sub to L'lords | 3,450.00 | 1/25/2022 |
| AV STEEPLECHASE LLC | Rent Sub to L'lords | 810.00 | 1/25/2022 |
| AV STEEPLECHASE LLC | Rent Sub to L'lords | 1,186.00 | 1/25/2022 |
| AV STEEPLECHASE LLC | Rent Sub to L'lords | 3,313.00 | 1/25/2022 |
| AVENTINE TARRANT PARKWAY APTS LP | Rent Sub to L'lords | 685.00 | 1/25/2022 |
| AVENTINE TARRANT PARKWAY APTS LP | Rent Sub to L'lords | 10,805.00 | 1/25/2022 |
| AVONDALE FARMS SENIORS LP | Rent Sub to L'lords | 1,739.00 | 1/25/2022 |
| AXIS FORENSIC TOXICOLOGY INC | Professional Service | 275.00 | 1/25/2022 |
| B & H PARK INVESTMENTS LLC | Rent Sub to L'lords | 580.00 | 1/25/2022 |
| B & H PARK INVESTMENTS LLC | Rent Sub to L'lords | 1,474.00 | 1/25/2022 |
| B & H PARK INVESTMENTS LLC | Rent Sub to L'lords | 3,366.00 | 1/25/2022 |
| B & H PHOTO VIDEO | Supplies | 113.38 | 1/25/2022 |
| B AND R PROPERTIES INC | Rent Sub to L'lords | 671.00 | 1/25/2022 |
| B AND R PROPERTIES INC | Rent Sub to L'lords | 938.00 | 1/25/2022 |
| BABY VARGHESE | Rent Sub to L'lords | 1,653.00 | 1/25/2022 |
| BAINBRIDGE REALTY GROUP LLC | Rent Sub to L'lords | 107.00 | 1/25/2022 |
| BARBARA A BRADFORD | Rent Sub to L'lords | 450.00 | 1/25/2022 |
| BARBARA A BRADFORD | Rent Sub to L'lords | 666.00 | 1/25/2022 |
| BARBARA J STREETS | HAP Reimb Port-in | 596.00 | 1/25/2022 |
| BARBARA K WILLIAMS | Rent Sub to L'lords | 245.00 | 1/25/2022 |
| BARBARA SPROAT | Rent Sub to L'lords | 2,607.00 | 1/25/2022 |
| BARNETT HOWARD & WILLIAMS PLLC | Counsel Fees - Court | 193.75 | 1/25/2022 |
| BARNETT HOWARD & WILLIAMS PLLC | Counsel Fees - Court | 598.75 | 1/25/2022 |
| BARNETT HOWARD & WILLIAMS PLLC | Counsel Fees - Court | 977.50 | 1/25/2022 |
| BARRY ALFORD | Counsel Fees - Court | 470.00 | 1/25/2022 |
| BARRY ALFORD | Counsel Fees - Court | 720.00 | 1/25/2022 |
| BARRY ALFORD | Counsel Fees - Court | 1,090.00 | 1/25/2022 |
| BARRY ALFORD | Counsel Fees - Court | 1,910.00 | 1/25/2022 |
| BARRY G JOHNSON | Counsel Fees - Court | 610.00 | 1/25/2022 |
| BARRY G JOHNSON | Counsel Fees - Court | 906.00 | 1/25/2022 |
| BARRY G JOHNSON | Counsel Fees - Court | 1,030.00 | 1/25/2022 |
| BARRY G JOHNSON | Counsel Fees - Court | 3,270.00 | 1/25/2022 |
| BB VILLAS AT BOSTON HEIGHTS HOUSING | Rent Sub to L'lords | 527.00 | 1/25/2022 |
| BB VILLAS AT BOSTON HEIGHTS HOUSING | Rent Sub to L'lords | 689.00 | 1/25/2022 |
| BB VILLAS AT BOSTON HEIGHTS HOUSING | Rent Sub to L'lords | 3,308.00 | 1/25/2022 |
| BDINV LLC | Rent Sub to L'lords | 1,015.00 | 1/25/2022 |
| BEAUTIFUL PROPERTIES INC | Rent Sub to L'lords | 3,770.00 | 1/25/2022 |
| BELGARD REALTY CORPORATION | Rent Sub to L'lords | 664.00 | 1/25/2022 |
| BELLA CAPRI LIF LLC | Rent Sub to L'lords | 716.00 | 1/25/2022 |
| BELMONT ICEHOUSE | Advertise/Public Svc | 4,125.00 | 1/25/2022 |
| BELMONT ICEHOUSE | Professional Service | 11,000.00 | 1/25/2022 |
| BELMONT ICEHOUSE | Professional Service | 22,983.88 | 1/25/2022 |
| BEN SOBANAM | Rent Sub to L'lords | 278.00 | 1/25/2022 |
| BERNARDO J MUNOZ | Rent Sub to L'lords | 807.00 | 1/25/2022 |
| BERTHA E WELLS | Rent Sub to L'lords | 468.00 | 1/25/2022 |
| BETHEL TEWOLDE ZEHAIE | Counsel Fees - Court | 100.00 | 1/25/2022 |
| BETHLEHEM'S PIONEER PLACE LP | Rent Sub to L'lords | 2,765.00 | 1/25/2022 |
| BETTY HUMPHRIES | Rent Sub to L'lords | 1,000.00 | 1/25/2022 |
| BETTY HUMPHRIES | Rent Sub to L'lords | 1,300.00 | 1/25/2022 |
| BEYOND TECHNOLOGY INC | Supplies | 135.70 | 1/25/2022 |
| BHANUTARA LLC | Rent Sub to L'lords | 849.00 | 1/25/2022 |
| BHUPAL SINGH RATHLAVATH | Rent Sub to L'lords | 1,169.00 | 1/25/2022 |
| BIANCA CEBALLOS | Restitution Payable | 250.00 | 1/25/2022 |
| BICKERSTAFF HEATH DELGADO | Professional Service | 3,500.33 | 1/25/2022 |
| BILAL BAARA | Rent Sub to L'lords | 1,117.00 | 1/25/2022 |
| BILLY RAY MARCOM | Rent Sub to L'lords | 623.00 | 1/25/2022 |
| BINSWANGER GLASS | Building Maintenance | 1,255.00 | 1/25/2022 |
| BJS SPRING VALLEY DE LLC | Rent Sub to L'lords | 879.00 | 1/25/2022 |
| BLACKHORSE SECURITY LLC | Investigative | 87.50 | 1/25/2022 |
| BLACKHORSE SECURITY LLC | Investigative | 710.92 | 1/25/2022 |
| BLAGG TIRE WHOLESALE | Central Garage Inv | 1,395.85 | 1/25/2022 |
| BLAGG TIRE WHOLESALE | Central Garage Inv | 1,480.08 | 1/25/2022 |
| BLAGG TIRE WHOLESALE | Tires and Tubes | 1,926.00 | 1/25/2022 |
| BLUE ATLAS REALTY LLC | Rent Sub to L'lords | 2,542.00 | 1/25/2022 |
| BLUE LAKES AT MARINE CREEK LP | HAP Reimb Port-in | 744.00 | 1/25/2022 |
| BLUE LAKES AT MARINE CREEK LP | Rent Sub to L'lords | 1,976.00 | 1/25/2022 |
| BLUE LAKES AT MARINE CREEK LP | Rent Sub to L'lords | 12,015.00 | 1/25/2022 |
| BMGREI ALTAMESA LLC | Rent Sub to L'lords | 702.00 | 1/25/2022 |
| BMGREI ALTAMESA LLC | HAP Reimb Port-in | 842.00 | 1/25/2022 |
| BMGREI ALTAMESA LLC | Rent Sub to L'lords | 1,014.00 | 1/25/2022 |
| BOARD OF REGENTS UNIV OF WISCONSIN | Lab Supplies | 952.00 | 1/25/2022 |
| BOARD OF REGENTS UNIV OF WISCONSIN | Lab Supplies | 2,704.00 | 1/25/2022 |
| BOB BARKER COMPANY INC | Shrff Commissary Inv | 1,296.00 | 1/25/2022 |
| BOBBIE WEBB | Rent Sub to L'lords | 348.00 | 1/25/2022 |
| BOT-TX1 APARTMENTS LP | Rent Sub to L'lords | 243.00 | 1/25/2022 |
| BOT-TX1 APARTMENTS LP | Rent Sub to L'lords | 1,551.00 | 1/25/2022 |
| BOT-TX1 APARTMENTS LP | Rent Sub to L'lords | 1,688.00 | 1/25/2022 |
