Demographics
For the latest Tarrant County population estimate go to the U.S. Census Bureau Website.
Tarrant County (Official 2020 U.S. Census) |
||
Number | ||
POPULATION | ||
Total population | 2,110,640 |
|
RACE | ||
One race | 1,814, 445 | |
White alone | 1,044,549 | |
Black or African American alone | 366,727 | |
American Indian and Alaska Native alone | 18,690 | |
Asian alone | 129,437 | |
Native Hawaiian and Other Pacific Islander alone | 4,551 | |
Some Other Race alone | 250,491 | |
Two or More Races | 296,195 | |
HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE | ||
Hispanic or Latino | 620,907 | |
Not Hispanic or Latino | 1,489,733 | |
One race | 1,410,813 | |
White alone | 904,884 | |
Black or African American alone | 358,645 | |
American Indian and Alaska Native alone | 7,033 | |
Asian alone | 127,783 | |
Native Hawaiian and Other Pacific Islander alone | 4,147 | |
Some Other Race alone | 8,321 | |
Two or More Races | 78,920 |
County Telephone Operator 817-884-1111
Tarrant County provides the information contained in this web site as a public service. Every effort is made to ensure that information provided is correct. However, in any case where legal reliance on information contained in these pages is required, the official records of Tarrant County should be consulted. Tarrant County is not responsible for the content of, nor endorses any site which has a link from the Tarrant County web site.
100 E. Weatherford, Fort Worth, Texas 76196
Copyright 2001-2025 Tarrant County, TX