Meeting Agendas
Search items by entering keyword(s) in the search field. The table will filter the results as you type. Click the header of a column to alphabetically sort the items. Click again to reverse the order of the sort.
| 2025 | 2024 | |
|---|---|---|
| 1 | January (no meeting scheduled) | January |
| 2 | February | February |
| 3 | March (no meeting scheduled) | March |
| 4 | April (no meeting scheduled) | April |
| 5 | May (no meeting scheduled) | May |
| 6 | June PSRA 1 | PRSA 2 | June PSRA 1 | June PSRA 2 |
| 7 | July (no meeting scheduled) | |
| 8 | August (no meeting scheduled) | |
| 9 | September Agenda | Minutes | |
| 10 | October | |
| 11 | November Agenda | Minutes | |
| 12 | December (no meeting schedule) |
Accessibility Notice: Due to the nature of these documents, they are provided as scanned images. If you require assistance in accessing the information, please contact the Auditor's Office at 817-884-1205.

TARRANT COUNTY, TX
North Central Texas HIV Planning Council