Traditional Finances Summary



Total Revenues (All Funds) | $1,647,746,483 |
Total Revenue Per Capita (All Funds) | $728.98 |
Revenue from Property Taxes, Total | $510,889,479 |
Revenue from Property Taxes, Per Capita | $226.02 |
Total Expenditures (All Funds) | $748,082,551 |
Total Expenditures Per Capita | $330.96 |
Total Full-Time Positions for All Personnel, FY26 | 4,368 |


Population data provided by the North Central Texas Council of Governments.
- Capital Projects include debt and non-debt projects using prior years resources.
- Debt Service expenditures include principal payments, interest and fiscal charges.
- Current expenditures include general government, public safety, transportation support, judicial and community services expenditures.


TARRANT COUNTY, TX
OpenBooks
