Cities
Cities
Population (2020 estimate)
| Fort Worth | 922,592 |
| Arlington | 393,985 |
| Grand Prairie | 196,331 |
| Flower Mound | 76,330 |
| North Richland Hills | 70,310 |
| Mansfield | 72,778 |
| Euless | 61,105 |
| Grapevine | 50,756 |
| Bedford | 49,803 |
| Keller | 45,716 |
| Burleson | 48,132 |
| Haltom City | 46,005 |
| Hurst | 40,316 |
| Southlake | 31,262 |
| Colleyville | 26,075 |
| Watauga | 23,603 |
| Benbrook | 24,472 |
| Saginaw | 24,029 |
| White Settlement | 18,215 |
| Crowley | 18,356 |
| Forest Hill | 13,952 |
| Trophy Club | 13,696 |
| Azle | 13,422 |
| Richland Hills | 8,584 |
| Kennedale | 8,509 |
| River Oaks | 7,629 |
| Everman | 6,142 |
| Sansom Park | 5,441 |
| Lake Worth | 4,696 |
| Edgecliff Village | 3,785 |
| Reno | 2,927 |
| Westworth Village | 2,590 |
| Pantego | 2,559 |
| Blue Mound | 2,393 |
| Dalworthington Gardens | 2,286 |
| Haslet | 2,004 |
| Pelican Bay | 2,085 |
| Westlake | 1,649 |
| Lakeside | 1,645 |
| Newark | 1,101 |
| Westover Hills | 644 |

TARRANT COUNTY, TX
Administration