Marriage Licenses - 1879
Search items by entering keyword(s) in the search field. The table will filter the results as you type. Click the header of a column to alphabetically sort the items. Click again to reverse the order of the sort.
| Date | Groom | Bride | 
|---|---|---|
| Date | Groom | Bride | 
| JAN 01 | Howard, Henry | Wagoner, Bettie | 
| JAN 02 | Perry, John | Jay, Josephine M. J. | 
| JAN 02 | McCarty, G. B. | Hill, M. A. (Miss) | 
| JAN 02 | Morgan, C. W. | Reed, M. E. (Miss) | 
| JAN 02 | Denton, T. S. | Handley, Mattie E. | 
| JAN 02 | Mason, J. P. | Noah, Mary E. (Miss) | 
| JAN 05 | Young, Albert | Davis, Judy | 
| JAN 06 | Blue, H. F. | Shipman, S. E. (Miss) | 
| JAN 06 | Deukman, William | Granger, Mary (Miss) | 
| JAN 06 | Shipman, Daniel B. | Blue, N. A. (Miss) | 
| JAN 06 | Yarborugh, C. P | Hill, Eunice J. (Miss) | 
| JAN 07 | Hicks, Robert | Trammell, M. J. (Miss) | 
| JAN 08 | Prince, A. A. | McCall, J. C. (Miss) | 
| JAN 08 | Shelton, M. | Turner, Nora | 
| JAN 09 | Sanders, Wm. | Trammell, M. C. (Miss) | 
| JAN 10 | McCoy, J. M | Lester, N. E. J. | 
| JAN 13 | Alvood, Julius | Turner, Ree. P | 
| JAN 13 | Hogan, Thomas | Fayne, Fanny | 
| JAN 14 | Stewart, James | Hersey, Annie | 
| JAN 15 | Cavil, Anderson | Adams, Hannah | 
| JAN 21 | Neal, A. P. | Dalton, Sephie (Miss) | 
| JAN 21 | Jennings, Hyde | Van Zandt, Florence (Miss) | 
| JAN 26 | Hood, W. B. | Freeman, R. C. (Miss) | 
| JAN 29 | Walker, D. P. | Gibson, M. J. (Miss) | 
| FEB 04 | Morrow, S. W. | Glasscock, Mary A. | 
| FEB 05 | Robinson, M. C. | King, Harriet (Mrs.) | 
| FEB 06 | Stuart, Wm. | Wilson, Paralee (Miss) | 
| FEB 06 | Price, Jesse D. | Richey, Mary A. (Miss) | 
| FEB 09 | King, L. J. | Daugherty, A. B. (Miss) | 
| FEB 11 | Emmons, E. S. | Goodnight, Sarah C. | 
| FEB 12 | Ice, Hiram I. | Weathers, Martha A. (Miss) | 
| FEB 13 | Smyth, Forney D. | Daggett, Justine (Miss) | 
| FEB 13 | Coleman, A. D. | Morrison, Sarah | 
| FEB 13 | Brown, James | Hagood, Caroline | 
| FEB 14 | Shockey, W. H. | Burnam/Burnham, K. A. (Miss) | 
| FEB 16 | Tucker, R. H. | Archer, Lou (Miss) | 
| FEB 17 | Bell, Wm J. | McPherson, Martha (Miss) | 
| FEB 20 | Belt, Thomas | Seeley, Mary (Miss) | 
| FEB 23 | Johnson, John | Andrews, S. C. (Mrs.) | 
| FEB 25 | Swenson, S. J. | Browne, Kizzie C. (Miss) | 
| FEB 26 | Tilly, J. M. | Pritchard, Mary F. (Miss) | 
| FEB 26 | Nichols, Joseph H. | Brogan, Mary (Miss) | 
| FEB 27 | Sharp, J.W. | Churchwell, M. B. (Miss) | 
| FEB 27 | Sparks, James B. | Causler, Octa (Miss) | 
| MAR 02 | Williams, C. H. | Satterfield, Maggie | 
| MAR 02 | Eastman, Earnest | Runnion/Runion, Dorinda (Miss) | 
| MAR 05 | Beull, B. T. | Timmins, Catharine | 
| MAR 05 | Penney, S. D. | Walker, Leona (Mrs.) | 
| MAR 07 | Resbury, James | Joy, Annie (Mrs.) | 
| MAR 09 | Holmes, Clay | Armstrong, Frances | 
| MAR 09 | Phillips, J. A. | Herron, Kate (Miss) | 
| MAR 10 | Davis, W. B. | Jenkins, Sarah F. | 
| MAR 11 | Shivers, John | Austin, Rubie (R. A.) | 
| MAR 16 | Wall, J. F. | Thompson, C. J. | 
| MAR 16 | Hanna, James | Etcherson, C. (Miss) | 
| MAR 18 | Williams, John | Prentice, Laura | 
| MAR 18 | Stokes, Geo W. | Driver, Sarah Jane | 
| MAR 20 | Goarte? Goerte?, Charles | Zacher, Christine | 
| MAR 23 | Brown, Daniel | Williams, Mollie | 
| MAR 24 | Smith, J. M. | Austin, Elvira (Mrs. ) | 
| MAR 30 | Dietrich, Henry | Brown, Anna (Mrs.) | 
| MAR 30 | Lively, J. E. (James) | Johnson, J. A./ R.A.?(Mrs.) | 
| MAR 30 | Davenport, G. W. | Smyth(e), Barbara E. (Mrs.) | 
| APR 02 | Warden, H. | White , L. (Mrs.) | 
| APR 05 | Pattillo, James W. (J. W.) | Stover, Carrie (Miss) | 
| APR 06 | Hawkins, J. B. | Howerton, Dora (Miss) | 
| APR 08 | Hutchinson, A. T. | Dale, Fannie M. (Miss) | 
| APR 13 | Orr, Harris | Louis, Venia (Miss) | 
| APR 13 | Ervin, Robert | Holland, M. J. (Mrs.) | 
| APR 13 | Griffin, J. B. | Griffin , I. M. (Miss) | 
| APR 13 | Wright, William W. | Armstrong, Dosha (Miss) | 
| APR 17 | Jackson, W. J. | West, Mary J. (Miss) | 
| APR 17 | Blevins, Lewis | Lee, Mary A. (Mrs.) | 
| APR 19 | Haley, W. M. | Bishop, S. E. (Mrs.) | 
| APR 23 | Wyatt, P. A. | Vance, Lyda C. | 
| APR 24 | Cunningham, H. P. | Jett, A. E. (Miss) | 
| APR 24 | Brazelton, F. P. | Brown, Mary (Miss) | 
| APR 27 | Farmer, Z. L. | Smith, L. P. (Miss) | 
| APR 29 | Hayden, M. L. | Taylor, Maud W. (Miss) | 
| MAY 01 | Morrison, W. L. M. | Berrier, T. P. E. (Miss) | 
| MAY 01 | Sullivan, J. D. | Ward , Mary L. | 
| MAY 04 | Fairchild, A. | Walker, R. J. (Miss) | 
| MAY 04 | McCoy, Wallace | Harper, Sue | 
| MAY 06 | Stokes, W. A. | Lester, Annie (Miss) | 
| MAY 13 | Furman, H. M. | Hutchison, Fannie V. (Miss) | 
| MAY 22 | Lively, J. B. | Blackburn, M. D. (Miss) | 
| MAY 22 | Gills, L. C. | Wilson, Margarett | 
| MAY 23 | Cheatham, A. C. | Alford, Ellen S.(Miss) | 
| MAY 26 | Stroope, Dock | Biggs, Susie (Miss) | 
| MAY 28 | Johnson, William | Harden, Nancy (Mrs.) | 
| MAY 29 | Smith, H. B. | Long, F. S. (Miss) | 
| MAY 30 | Quince, James S. | Moore, Mary (Mrs.) | 
| JUN 01 | Dougherty, M. D. | Bostain, M. L. | 
| JUN 05 | Olleman, E. A. | McMurray, Louetta (Miss) | 
| JUN 04 | Graves, S. H. | Spillers, Ida (Miss) | 
| JUN 05 | Fowler, F. S. | McNeill, L. S. (Miss) | 
| JUN 05 | Freeman, W. B. | Myers, M. E. (Miss) | 
| JUN 07 | Davis, Frederick | Tallant, Amanda (Miss) | 
| JUN 08 | Lundy, P. S. | Tucker, Bettie | 
| JUN 08 | Garrett, Frank | Smith, Ellen | 
| JUN 08 | Linder, J. M. | London, Minnie E. (Miss) | 
| JUN 10 | Davidson, J. M. | Bohner, Allice (Miss) | 
| JUN 11 | Bruce, Richard | Gregory, Nancy J. (Miss) | 
| JUN 18 | Turner, G. B. | Howell, Matilda (Miss) | 
| JUN 18 | Webb, F. T. | Keim, M. A. (Miss) | 
| JUN 19 | Coleman, E. W. | Moore, Mollie (Miss) | 
| JUN 22 | Denny, F. M. | Hogue, Emma A. (Miss) | 
| JUN 22 | DeWitt, Albert | Holloway, Becca (Miss) | 
| JUN 22 | Ward, George C. | Mulkey, Adda E. (Miss) | 
| JUN 22 | Forsythe, Spencer | Jackson, Julia Ann | 
| JUN 25 | Jones, W. T. | Mauppin, Dicie H. (Mrs.) | 
| JUN 25 | Hamilton, J. J. | Wilson, Sarah (Miss) | 
| JUN 25 | Thornton, George W. | White , F. E. (Miss) | 
| JUN 25 | Jamptn, M. W. | Bailey, Ella (Miss) | 
| JUN 25 | Kirtley, B. C. | Moore, Ella (Miss) | 
| JUN 26 | Harwell, A. L. | Jopling, Henrietta (Miss) | 
| JUN 28 | Gill, Ephriam | Robinson, Ella | 
| JUN 28 | Schom/ Sen, Louis | Steely, Minnie H. L. (Miss) | 
| JUN 29 | Woodall, W. R. | Cross, M. E. (Miss) | 
| JUN 29 | Williams, James | Bolster, Mary E. (Mrs) | 
| JUL 01 | Leper, G. H. | Beuton/Benton, Sallie E. (Miss) | 
| JUL 03 | Barton, B. W. | Sitton, Mattie | 
| JUL 05 | Cox, Granville | Purvis, Frances | 
| JUL 07 | Stubbs, L. D. | Magers, Addie W. | 
| JUL 08 | Estes, John P. | Chambers, Eva J. (Miss) | 
| JUL 10 | Henderson, F. E. | McVean, M. J. (Miss) | 
| JUL 10 | Hart, D. S. | Humphries, Lizzie (Miss) | 
| JUL 11 | Stewart, L. P. | Hudleston, M. E. (Miss) | 
| JUL 17 | Corlew, P. M. | Harrold, Bell (Miss) | 
| JUL 16 | Hunt, J. W. | Rust, Allice M. (Miss) | 
| JUL 20 | James, E. B. | Blackburn, M. A. (Miss) | 
| JUL 20 | Morrow, L. C. | Neal, L. M. (Miss) | 
| JUL 20 | Hummel, August | Flaherty, Mary A. (Mrs.) | 
| JUL 20 | Sawyer, B. F. | McKinley, S. E. (Miss) | 
| JUL 22 | Cook, T. J. | Wright, Victoria (Miss) | 
| JUL 23 | Thronebery, J. A. | Grimes, M. J. (Miss) | 
| JUL 23 | Tipton, J. L. | Bobo, M. J. (Mrs.) | 
| JUL 24 | Lasky, Charles H. | Howard, Mollie (Miss) | 
| JUL 24 | Ronsley, G. W. | Holmes, J. M. (Miss) | 
| JUL 27 | Copeland, A. H. | Watson, E. D. (Miss) | 
| JUL 30 | King, Jonathan | McCafferty, Eliza B. | 
| JUL 31 | Brown, A. J. | Davis, Sarah (Miss) | 
| AUG 02 | Bowlen, Jeff | Steave, Hattie | 
| AUG 03 | McSpaddin, G. W. | Smith, W. A. (Miss) | 
| AUG 03 | Sumner, Benjamin | Harris, Mary (Mrs.) | 
| AUG 03 | McCracken, F. M. | Coots, E. V. (Miss) | 
| AUG 05 | Martin, O. E. | Craig, M. E. (Miss) | 
| AUG 11 | Wilson, J. F. | Steel , Mary | 
| AUG 11 | Goodlett, W. J. | Parsons, Shug. (Miss) | 
| AUG 11 | Blessing, J. R. | Dodson, L. M. (Miss) | 
| AUG 14 | Welch, J. A. | Rape, S. J. (Miss) | 
| AUG 16 | Burton, Jesse | Williams, Cheny (Miss) | 
| AUG 17 | Hood, John A. | Daniel, Sallie B. | 
| AUG 17 | Weaver, T. A. | Scroggins, N. E. (Miss) | 
| AUG 18 | Martin, W. M. | Moses, B. M. (Miss) | 
| AUG 19 | Parks, James O. | Mingers, C. J. (Mrs.) | 
| AUG 20 | Dodson, John T. | Higgins , Mary J. (Miss) | 
| AUG 21 | Reynolds, C. E. | Walker, Ida (Miss) | 
| AUG 21 | Rosenthall, Wolf | Martin, Emma (Miss) | 
| AUG 24 | Maxey, G. M. | Morrow, F. L. (Miss) | 
| AUG 25 | Isaat, Samuel | Spurlock, Catherine (Mrs.) | 
| AUG 28 | Yankee, H. W. | Wheeler, M. E. (Miss) | 
| AUG 28 | Foster, Z. M. | Leper, Sarah Evailine | 
| AUG 31 | Tate, J. B. | Vincan/Vincon, Joanna (Miss) | 
| AUG 31 | Harvey, W. H. | Parker, Lulu (Miss) | 
| SEP 04 | Edwards, E. F. | Yeager, E. F. (Mrs.) | 
| SEP 04 | Elliott, E. P. | Seymour, Allice E. (Miss) | 
| SEP 04 | McTyer, Frank | Magers, Lee (Miss) | 
| SEP 04 | Massye, E. E. | Graves, S. E. (Miss) | 
| SEP 04 | Teague, R. B. | Johnson, P. E. (Miss) | 
| SEP 07 | Linn, Isaac | Turpin, Salona (Miss) | 
| SEP 07 | Light, J. M. | Hill, Elizabeth (Mrs.) | 
| SEP 07 | James, William | John , Jane (Miss) | 
| SEP 07 | Lacava, Albert | Clark, Jennie (Miss) | 
| SEP 07 | Morten, E. W. | Reddish, Maggie F. (Mrs.) | 
| SEP 07 | Riley, George W. | Cheeley, Cassie W. (Miss) | 
| SEP 08 | Bell, G. F. | Flanagan, M. C. (Mrs.) | 
| SEP 10 | Shugart, A. C. | Daugherty, M. E. (Miss) | 
| SEP 10 | Hudson, T. W. | Cannon, E. L. (Miss) | 
| SEP 11 | Perkins, J. P. | Collins, Nannie (Miss) | 
| SEP 11 | Annett, T. S. | Beall, A. J. (Miss) | 
| SEP 15 | Rucker, Bob | Steel, Alice | 
| SEP 15 | Nelson, Peter | Scott, Fannie (Miss) | 
| SEP 16 | Stockett, H. J. | Berry, E. L. (Miss) | 
| SEP 22 | Cantrell, W. C. | Hatcher, M. A. (Miss) | 
| SEP 23 | Ashburn, William L. | Currie, Mary E. (Miss) | 
| SEP 23 | Stuart, A. A. | Thomas, S. M. (Miss) | 
| SEP 25 | Austin, J. W. | Byres, D. E. (Miss) | 
| SEP 25 | Hensley, James | Jackson, V. A. (Mrs.) | 
| SEP 26 | Akin, A. J. | Spillers, E. A. (Miss) | 
| SEP 26 | Craig, T. W. | East, Josephine P. (Miss) | 
| SEP 28 | Waggoner, E. B. | Brannan, Elizabeth D. (Mrs.) | 
| SEP 30 | Gandy, W. K. | Wilcox, Emma (Miss) | 
| OCT 02 | Smith, Ambrosia | Shaw, Annie | 
| OCT 04 | Edds, Samuel | Grimes, Lilly (Miss) | 
| OCT 05 | Miller, W. | Randolph, Annie (Miss) | 
| OCT 06 | Scott, John | Davis, Eda Ann | 
| OCT 07 | Davis, W. S. | McColloch, Cornelia (Miss) | 
| OCT 07 | Bohart, F. J. | Cafferty, Rose M. (Miss) | 
| OCT 09 | Haney, Frank | Brewer, Leanna | 
| OCT 10 | Davis, J. P. | Power, Susan E. (Miss) | 
| OCT 11 | Campbell, R. H. | Coffee, Mary | 
| OCT 15 | Stewart, Thomas | Sherron, Laura (Miss) | 
| OCT 15 | Youngblood, J. H. | Crank, V. P. (Miss) | 
| OCT 16 | Kelsay, William (A.) | Hamilton, Mary E. (Miss) | 
| OCT 16 | Davis, J. N. | Evans, M. A. (Miss) | 
| OCT 17 | Fitzgerald, John A. | Armstrong, A. K. (Miss) | 
| OCT 19 | Key, James L. | Glenn, Emma (Miss) | 
| OCT 19 | Sykes, D. L. | Carter, J. E. (Miss) | 
| OCT 21 | Sorrels, J. W. | Joplin , Mary J. (Miss) | 
| OCT 21 | Phebus, W. T. | Sitton, Mary E. (Miss) | 
| OCT 22 | Strange, W. C. | Collie, Sallie E. (Miss) | 
| OCT 22 | Osborne, W. A. | Russell, S. A. (Miss) | 
| OCT 23 | Hope, E. W. | Harris, Nettie E. (Miss) | 
| OCT 26 | Deskin, F. | Wallace, Katie G. (Miss) | 
| OCT 28 | McBee, J. M. | Liverman, N. M. (Miss) | 
| OCT 28 | King, C. D. | Buford, R. E. (Miss) | 
| OCT 30 | Edwards, Jerry | Johnson, Amy | 
| OCT 30 | Williams, William | Johnson, Easter | 
| OCT 30 | Williams, J. W. | Edwards, Hugh (Miss) | 
| OCT 30 | Howard, James | Phelps, Mary A. (Miss) | 
| OCT 30 | Blevins, Johnathan | Curre, M. L. (Miss) | 
| NOV 02 | Randolph, T. A. | Sisk, E. E. (Miss) | 
| NOV 02 | Bower, S. M. | Cumby, Mary A. (Miss) | 
| NOV 02 | Abbiss, J. | Quackenbush, Lottie (Miss) | 
| NOV 04 | Blount, R. P. | Blount, Mary T. (Mrs.) | 
| NOV 04 | Noble, John L. | Hales, Susan F. (Miss) | 
| NOV 06 | Jolly, W. R. | Pearcy, A. F. (Miss) | 
| NOV 06 | Rupe, W. F. | Rogers, Mattie (Mrs.) | 
| NOV 07 | Preston, William | Castele, Marie/Mary | 
| NOV 09 | Waggoner, W. F. | Matthews, Amanda E. (Miss) | 
| NOV 10 | Roberts, J. A. | Trigg, T. N. (Miss) | 
| NOV 11 | Hendrickson, H. | Witwa, Caroline D. (Mrs.) | 
| NOV 12 | Hines, Dick | Johnson, Jane | 
| NOV 13 | Herreld, G. W. | Pero, S. E. (Miss) | 
| NOV 13 | Lampe, Henry G. | Fisher, Lena (Miss) | 
| NOV 14 | Prichard, H. J. | George, Sarah J. (Mrs.) | 
| NOV 15 | Owen, C. A. | Wiggins, M. J. (Miss) | 
| NOV 16 | Roberts, J. A. | Trigg, F. W. | 
| NOV 16 | Prichard, H. J. | George, Sarah J. (Mrs.) | 
| NOV 16 | Lampe, Henry G. | Fisher, Lena | 
| NOV 16 | Noble, John L. | M. G, Susan | 
| NOV 18 | Wiley, W. W. | DeShazer, Mary V. (Mrs.) | 
| NOV 18 | Bush, John C. | Hull, Lucy (Mrs.) | 
| NOV 19 | Gunnells, H. D. | White , Fannie E. | 
| NOV 19 | Masters, R. W. | Richey, Arminta (Miss) | 
| NOV 19 | Bosson, W. E. | Miller, M. F. (Miss) | 
| NOV 19 | Stewart, James E. | Killian, Jane (Miss) | 
| NOV 20 | Coker, L. F. | Cleavenger, Nannie (Miss) | 
| NOV 20 | York, J. W. | Daniel, Mary M. | 
| NOV 20 | Owen, C. A. | Higgens, M. J. | 
| NOV 20 | Masters, R. W. | Richey, Arminta | 
| NOV 20 | Bosson, W. E. | Miller, M. F. | 
| NOV 20 | Stewart, James E. | Killian, Jane | 
| NOV 20 | Wiley, W. W. | Shazer, Mrs. Mary V. | 
| NOV 20 | Bush, John C. | Hull, Mrs. Lucy | 
| NOV 22 | Hoeflin, J. F. | Lesser, Louisa (Miss) | 
| NOV 23 | Coker, L. H. | Cleavenger, Nannie | 
| NOV 25 | Howeth, T. H. | Seasell, S. J. (Mrs.) | 
| NOV 25 | Guice, N. A. | Gregory, Rosa T. (Miss) | 
| NOV 25 | Perkins, E. W. | Allen, Eliza (Miss) | 
| NOV 26 | Brewer, G. T. | Renfrow, A. E. (Miss) | 
| NOV 27 | McMurry, J. W. | Kirkpatrick, Nellie W. (Miss) | 
| NOV 29 | Parker, T. J. | Fitzgerald, S. L. (Miss) | 
| DEC 03 | Harrison, Isham | Chaney, Hassie | 
| DEC 04 | Sumlin, George F. | Holman, Anna | 
| DEC 04 | Labadie, John | Lynch, Sophronia | 
| DEC 04 | Isham, J. T. | Tilly, Mary J. | 
| DEC 04 | Lowe, Thomas J. | Alexander, L. J. | 
| DEC 05 | Gonzales, Riley | Dupree, Sarah | 
| DEC 07 | Stahl, William H. | Jenkins, Ann E. (Mrs.) | 
| DEC 09 | King, Franklin | Triece, Martha Jane | 
| DEC 09 | Graves, J. P. | Wallace, Octavia B. (Mrs.) | 
| DEC 09 | Mahoney, D. | Wallace, M. A. (Miss) | 
| DEC 09 | Sandidge, T. R. | Thornton, N. A. (Miss) | 
| DEC 09 | Myles, Thomas | Pitts, Rose (Miss) | 
| DEC 10 | Murphy, Harvey | Harmon, Sarah (Miss) | 
| DEC 11 | Fly, William C. | Waggoman, Fannie L. (Miss) | 
| DEC 11 | Evans, G. L. | Osteen, L. E. (Mrs.) | 
| DEC 11 | Cox, Virgil A. | Newton, Phebe A. (Miss) | 
| DEC 11 | Parker, J. W. | Kemp, Nannie M. (Miss) | 
| DEC 12 | Loyd, Horace | Bivens, Theney | 
| DEC 14 | Clifford, George | Birdwell, E. B. (Miss) | 
| DEC 14 | Stockett, J. S. | Shaunecy, M. A. (Miss) | 
| DEC 14 | Bone, J. A. | Dwiggins, Hester (Miss) | 
| DEC 14 | Calloway, L. | Walker, M. E. (Miss) | 
| DEC 14 | Goldstein, Aaron | Wenar, Rosa (Miss) | 
| DEC 15 | Hutchins, L. C. | Estes, Sallie A. (Miss) | 
| DEC 15 | Guillott, G. M. | Leavitt, Fannie (Miss) | 
| DEC 15 | Sullivan, J. | Thomas, E. G. (Mrs.) | 
| DEC 16 | Fry, S. M. | Brooks, Annie S. (Miss) | 
| DEC 18 | Sampson, J. F. | Wood, Mary L. (Miss) | 
| DEC 18 | Robbins, R. A. | Roberts, Eva (Miss) | 
| DEC 19 | McDearmon, W. H. | Smith, Adaline (Miss) | 
| DEC 19 | Stapleton, William | Swinney, M. E. (Mrs.) | 
| DEC 20 | Hinchen, W. R. | Johnson, Elizabeth | 
| DEC 21 | Chenoweth, N. O. | Dean, Eva E. | 
| DEC 21 | Hicks, William | Allen, N. E. (Miss) | 
| DEC 21 | Baker, T. L. | Rhodes, Rosanna J. (Miss) | 
| DEC 21 | Williams, H. P. | Earp, Dora B. (Miss) | 
| DEC 23 | Wallace, J. H. | Phariss, Mary (Miss) | 
| DEC 23 | Anderson, G. | Winston, L. B. (Miss) | 
| DEC 24 | Hammer, W. J. | Patterson, S. E. (Miss) | 
| DEC 24 | Nowlin, J. E. | Turnbo, Maggie (Miss) | 
| DEC 24 | Boon, Daniel | Flanagan, Mary (Miss) | 
| DEC 24 | Rice, P. H. | Blue, Josephine | 
| DEC 25 | James, J. T. | Boydson, Dora A. | 
| DEC 25 | Brown, Leonard | Vining, M. J. (Miss) | 
| DEC 25 | Graves, Lewis | Curvey, Lucinda | 
| DEC 25 | Williams, Alford | Wiggins, Nancy | 
| DEC 25 | Guinn, C. C. | Smith, Fannie (Miss) | 
| DEC 25 | Gray, J. W. | Norman, Mattie (Miss) | 
| DEC 25 | Davis, James S. | Kennedy, Susan C. | 
| DEC 25 | Roberts, D. H. | Alexander, E. E. | 
| DEC 28 | Billingsly, J. W. | Frost, Ellen (Mrs.) | 
| DEC 29 | Townsend, J. T. | Eldridge, Lillie | 
| DEC 29 | Miller, W. I. | Telfair, D. A. | 
| DEC 29 | Laydon, Iva | Pennington, Annie E. | 
| DEC 31 | Davis, S. A. | Wade, Mrs. Susannah | 
| DEC 31 | Thompson, O. B. | Kernon, Lucinda | 

 TARRANT COUNTY, TX
                 
                        
 Tarrant County Archives