Approved Appointed Attorneys
Search items by entering keyword(s) in the search field. The table will filter the results as you type. Click the header of a column to alphabetically sort the items. Click again to reverse the order of the sort.
| Attorney | Misd | State Jail | 2nd/3rd Felony | 1st Degree Felony | Appeal | Post Conv DNA Motions | Phone Number |
|---|---|---|---|---|---|---|---|
| Adeniji, Lateph | yes | yes | yes | 817-277-9710 | |||
| Alband, Navid | yes | yes | 817-626-4500 | ||||
| Alford, Barry | yes | yes | yes | yes | yes | yes | 817-335-5229 |
| Appel, Max | yes | yes | yes | 817-334-0300 | |||
| Archer, Alexis | yes | yes | 817-810-0088 | ||||
| Arevalo, Juan | yes | 817-863-0099 | |||||
| Ashworth, Bruce | yes | yes | 817-265-1568 | ||||
| Ashworth, Collin | yes | yes | yes | yes | 817-265-1568 | ||
| Avery, John | yes | yes | 817-861-3131 | ||||
| Baker, Stillmon | yes | yes | yes | yes | 817-222-3333 | ||
| Balderrama,Francisco | yes | yes | yes | 817-625-5570 | |||
| Barnett, Brandon | yes | yes | yes | 817-993-9249 | |||
| Bauman, Dominic | yes | yes | 817-759-2900 | ||||
| Bays, David | yes | 817-222-3333 | |||||
| Beach, Thomas | yes | yes | yes | 817-877-3030 | |||
| Berger, Michael | yes | 817-338-1500 | |||||
| Bodenhamer, Don | yes | yes | yes | 817-831-6000 | |||
| Boggess, Pam | yes | yes | yes | yes | 682-777-3336 | ||
| Boncek, Jeffrey | yes | yes | yes | yes | 817-754-0122 | ||
| Boone, Brett | yes | yes | yes | yes | 817-831-0100 | ||
| Bowers, Randy | yes | yes | yes | yes | 817-348-8094 | ||
| Bratcher, Frank | yes | yes | 817-888-8888 | ||||
| Brender, John | yes | yes | yes | yes | 817-334-0171 | ||
| Brissette, Miles | yes | yes | yes | yes | yes | 817-803-6918 | |
| Brown, Jeffrey | yes | yes | 817-770-0798 | ||||
| Brown, Tim | yes | yes | yes | yes | 817-500-5553 | ||
| Buckalew,Christopher Matt | yes | yes | yes | yes | 817-534-8000 | ||
| Burgess, Charles | yes | yes | 817-808-4731 | ||||
| Burney, Adam | yes | yes | yes | 817-534-8000 | |||
| Burns, Blake | yes | yes | yes | 817-870-1544 | |||
| Cabrera, Bryant | yes | yes | yes | ON HOLD | 817-609-3285 | ||
| Campbell, Kimberley S. | yes | yes | 817-222-3333 | ||||
| Carreras, Kara | yes | yes | yes | yes | 817-318-6022 | ||
| Carter, Virginia | yes | yes | 817-877-5151 | ||||
| Castanon, Chris | yes | yes | yes | 817-909-1056 | |||
| Choy, Timothy | yes | yes | yes | 682-200-2709 | |||
| Clayton, Marquetta | yes | yes | 469-251-2554 | ||||
| Clements, Ben "Gill" | yes | yes | 469-415-4164 | ||||
| Cleveland, Walt | yes | yes | yes | 817-354-8484 | |||
| Cofer,Cody | yes | yes | yes | yes | 682-777-3336 | ||
| Cole, Casey | yes | yes | 817-477-4100 | ||||
| Collins, Dan | yes | yes | yes | yes | yes | 682-777-3336 | |
| Colston, Sean | yes | yes | yes | yes | 817-727-4850 | ||
| Cooper, Alicia | yes | yes | yes | yes | 817-332-8900 | ||
| Cummings,Eric | yes | yes | yes | yes | 817-717-7914 | ||
| Curran, Pat | yes | yes | yes | yes | 871-831-3311 | ||
| Dameron, Craig | yes | yes | 817-222-0624 | ||||
| Davis, Leigh | yes | yes | yes | yes | 817-868-9500 | ||
| Davis, Nick | yes | yes | yes | 817-720-5656 | |||
| DeLaCruz, Clemente | yes | yes | 817-335-5050 | ||||
| Decker, Andrew | yes | yes | yes | 817-332-3822 | |||
| Deegan, Michael | yes | yes | yes | 817-336-8989 | |||
| Ditommaso, Steve | yes | yes | 817-334-0300 | ||||
| Downs, Terrance | yes | yes | yes | 214-605-8886 | |||
| Duffy, Colin | yes | yes | yes | 817-571-2020 | |||
| Dunnavant, Catherine | yes | yes | yes | 817-938-8782 | |||
| Dunnavent, Drake | yes | yes | 817-284-8400 | ||||
| Elizalde, Roel | yes | yes | yes | 682-233-1359 | |||
| Eppes, Brian | yes | yes | yes | yes | 817-877-3030 | ||
| Factor, Abe | yes | yes | yes | yes | yes | 817-222-3333 | |
| Fahler, Kelsey | yes | yes | 817-523-1618 | ||||
| Falbo, Kristie | yes | yes | yes | 817-286-3066 | |||
| Ferguson, Dawn | yes | yes | yes | yes | 817-877-3030 | ||
| Ferguson, Taylor | yes | yes | yes | yes | 682-710-3625 | ||
| Ferguson, Zachary | yes | yes | yes | yes | 817-566-5879 | ||
| Fernandez, Pamela | yes | yes | yes | yes | yes | 817-703-5355 | |
| Flores, Erika | yes | yes | 817-335-2331 | ||||
| Ford, Tanner | yes | yes | 817-344-0300 | ||||
| Fortinberry, Curtis | yes | yes | yes | 817-625-3894 | |||
| Francis, Paul | yes | 817-543-2600 | |||||
| Gallagher, Will | yes | yes | yes | yes | 817-330-9759 | ||
| Gamble, Jacob | yes | yes | yes | 972-938-8343 | |||
| Garcia, Michael | yes | yes | 817-764-1031 | ||||
| Gebhardt, Steve | yes | yes | yes | yes | 817-877-3030 | ||
| Gibson, Jim | yes | 682-348-4067 | |||||
| Gildner, Cami | yes | yes | yes | yes | 817-773-2767 | ||
| Gill, Robert | yes | yes | yes | yes | yes | yes | 817-803-6918 |
| Gilmore, Ashley | yes | 817-993-9249 | |||||
| Gomora, Cody | yes | yes | yes | 817-900-6000 | |||
| Gonzalez, Stephanie | yes | yes | yes | 817-424-9111 | |||
| Gordon, Stephen | yes | yes | yes | yes | 817-877-0610 | ||
| Goza, Brian | yes | yes | yes | yes | 817-838-2222 | ||
| Graham, Joshua | yes | yes | yes | yes | 817-789-4000 | ||
| Green, Anthony | yes | yes | 817-332-3803 | ||||
| Haines,Lisa | yes | yes | yes | yes | 817-877-5472 | ||
| Hall Jr., Harvey "Ray" | yes | yes | yes | yes | 817-626-8633 | ||
| Hall, Phillip | yes | yes | yes | yes | 817-335-2331 | ||
| Hamrick, Melissa | yes | 817-984-0642 | |||||
| Handy, Stephen | yes | 817-284-2263 | |||||
| Harber,RJ | yes | 817-536-2500 | |||||
| Harris, William | yes | yes | yes | yes | 817-718-7060 | ||
| Hase, Don | yes | yes | yes | yes | yes | 817-261-7711 | |
| Hassibi, Ali Oliver | yes | yes | yes | 817-332-2222 | |||
| Heisch, Dale | yes | 817-808-6353 | |||||
| Hernandez, Daniel | yes | yes | yes | 817-336-3100 | |||
| Hoeller, Bryan | yes | yes | yes | yes | 817-334-7900 | ||
| Hogan, Kyle | yes | 817-870-1544 | |||||
| Hoobler, Lisa | yes | yes | yes | yes | 817-831-0111 | ||
| Hoover, Jeff | yes | 817-335-9500 | |||||
| Howard, Jason | yes | 817-993-9249 | |||||
| Howey, Fred | yes | yes | yes | 817-888-8888 | |||
| Huseman, Robert | yes | yes | yes | yes | 817-203-2220 | ||
| Huston, DeWayne | yes | yes | yes | 817-924-2222 | |||
| Jeffers, Macy | yes | yes | 817-334-0600 | ||||
| Johnson, Barry | yes | yes | yes | 817-531-9665 | |||
| Johnson, John | yes | 817-335-1321 | |||||
| Johnson, Mamie | yes | yes | yes | yes | 817-834-5175 | ||
| Jones, Edward G. | yes | yes | yes | 817-335-0200 | |||
| Joslin, Soraya | yes | yes | 817-599-7005 | ||||
| Kapsidelis, Tracey | yes | yes | yes | yes | 817-803-6918 | ||
| Kardonsky, Gerard | yes | yes | yes | 817-481-1999 | |||
| Katrycz, Jeremey | yes | 817-553-4529 | |||||
| Kenan, Tracie | yes | yes | yes | 817-926-9999 | |||
| Kennedy, William | yes | yes | 678-754-9608 | ||||
| Kerr, Carole | yes | 817-992-3461 | |||||
| King, Russell | yes | 254-968-8777 | |||||
| Labovitz, Eric | yes | yes | yes | yes | 817-210-6369 | ||
| Lane, Bill | yes | yes | yes | 817-625-5570 | |||
| Lankford, Chris | yes | yes | yes | yes | 817-870-9803 | ||
| Lea, Jemila | yes | yes | yes | 817-212-3901 | |||
| Lee, Chad | yes | yes | yes | 817-596-3866 | |||
| Lewis, Shane | yes | yes | yes | yes | 817-877-1500 | ||
| Loker, Landon | yes | yes | yes | 817-952-9072 | |||
| Lopez, Tobias | yes | yes | yes | 469-974-0648 | |||
| Lopez-Loftis,Demetrice | yes | yes | yes | yes | 682-777-3336 | ||
| Lowe, Jonathan | yes | yes | yes | yes | yes | 817-678-5080 | |
| Lowthorp, Kathy | yes | yes | yes | 817-804-1000 | |||
| Luster, James | yes | yes | yes | yes | 682-777-3336 | ||
| Lytle, Heather | yes | yes | yes | 682-777-0172 | |||
| Mackey, George | yes | yes | yes | 817-336-1008 | |||
| Martin, James | yes | yes | yes | yes | 682-320-2330 | ||
| Matthews, Marissa | yes | yes | yes | 817-500-4357 | |||
| McDonald, Alicia | yes | yes | yes | 682-250-4425 | |||
| McKay, Keith | yes | yes | yes | yes | 817-838-6362 | ||
| McLarty,Chelsi | yes | yes | yes | 817-900-3235 | |||
| McLaughlin, Colin | yes | yes | yes | yes | yes | yes | 817-334-7900 |
| Meador, Kelly | yes | yes | yes | yes | 817-900-6800 | ||
| Michell, Bailey | yes | yes | 817-336-3100 | ||||
| Miears, Steven | yes | yes | 903-640-4963 | ||||
| Miller, Courtney | yes | yes | yes | 214-800-2086 | |||
| Miyazono, Dean | yes | yes | yes | 817-335-0200 | |||
| Moore, Tim | yes | yes | yes | yes | 817-332-3822 | ||
| Moore (Young), Mary | yes | 817-332-0101 | |||||
| Mooring, Stacey | yes | yes | 817-655-0458 | ||||
| Mullen, Lisa | yes | 817-332-8900 | |||||
| Nag, Jayson | yes | yes | yes | 817-900-2823 | |||
| Napolitan, Ray | yes | yes | yes | 817-877-0403 | |||
| Nelon,Mark | yes | yes | yes | yes | yes | 817-334-0343 | |
| Newman, Brian | yes | yes | yes | yes | 817-231-0023 | ||
| Nickols, Eric | yes | yes | yes | yes | yes | 817-617-7500 | |
| Norris, Graham | yes | yes | yes | 817-886-8094 | |||
| Novak, Kevin | yes | yes | yes | 817-971-5706 | |||
| Odre, Edward | yes | yes | yes | 817-900-6000 | |||
| Okeke, Obinna | yes | yes | 817-789-4000 | ||||
| Olds, Marcus | yes | yes | yes | yes | yes | 903-609-1598 | |
| O'Neal, Dinah | yes | yes | 817-500-4311 | ||||
| Ortiz, Austin | yes | yes | 817-861-7984 | ||||
| Owens, David | yes | yes | yes | yes | 817-860-8888 | ||
| Palmer, David | yes | 817-625-5911 | |||||
| Pamplin, Lesa | yes | yes | yes | yes | 817-531-0263 | ||
| Parham, Rhett | yes | yes | 817-336-5600 | ||||
| Paschall, Shawn | yes | yes | yes | yes | 817-477-4100 | ||
| Patten, Stephanie | yes | yes | yes | 817-348-0925 | |||
| Peacock, Matt | yes | yes | yes | 817 900-6000 | |||
| Pearson, David | yes | yes | yes | yes | yes | 817-625-8081 | |
| Perez-Routledge, Ian | yes | yes | yes | 817-422-7745 | |||
| Pitzer, Danny | yes | yes | yes | 817-453-3700 | |||
| Platt, G. Andrew | yes | yes | yes | 817-877-1700 | |||
| Previte, Paul | yes | yes | yes | 817-335-4357 | |||
| Pumarejo, Luis | yes | yes | yes | 469-782-8854 | |||
| Randolph,Sheila | yes | yes | yes | 817-348-8151 | |||
| Ray, Tamla | yes | yes | yes | yes | 682-716-6664 | ||
| Ray, William | yes | yes | yes | yes | yes | 817-698-9090 | |
| Reed, Larry | yes | 817-343-2923 | |||||
| Renforth, James | yes | yes | yes | 817-877-0401 | |||
| Roach, Charles | yes | yes | 817-335-2727 | ||||
| Rodgers, Kelvin | yes | 817-886-3965 | |||||
| Rousseau, Kevin | yes | yes | yes | yes | 817-727-4850 | ||
| Rowe, Gilbert (Russell) | yes | yes | yes | 817-917-7693 | |||
| Salvant, Brian | yes | yes | yes | yes | yes | 817-334-7997 | |
| Scott, Mark | yes | yes | yes | yes | 817-534-8000 | ||
| Schuerman, Harmony | yes | yes | yes | yes | yes | 817-406-8665 | |
| Sepulveda, Eloy | yes | yes | yes | 817-332-1285 | |||
| Shaw, Bradford | yes | yes | yes | 817-237-1254 | |||
| Simpson, Anthony | yes | yes | yes | 817-886-0958 | |||
| Simpson, Page | yes | yes | yes | yes | 817-889-0607 | ||
| Sissney, Michael | yes | yes | yes | 817-393-5450 | |||
| Smart, Gary | yes | yes | yes | yes | 817-419-0023 | ||
| Smid, Matthew | yes | yes | 817-332-3822 | ||||
| Smith, Brandon | yes | yes | 817-401-3645 | ||||
| Smith, Kevin | yes | 817-798-4000 | |||||
| Solomon, Monroe | yes | yes | yes | yes | 817-617-7500 | ||
| Sorokolit, Rob | yes | yes | yes | 817-877-3030 | |||
| Spivey, Preston | yes | yes | 817-803-6918 | ||||
| St. John, J. Warren | yes | yes | yes | yes | yes | 817-336-1436 | |
| Streiff, Mark | yes | yes | 817-381-2216 | ||||
| Striker, Max | yes | yes | 817-262-0758 | ||||
| Summersett, Anna | yes | yes | yes | yes | 817-203-2220 | ||
| Tarwater, Lynda | yes | yes | yes | yes | 817-386-7515 | ||
| Taylor, Candace | yes | yes | yes | yes | 817-870-2780 | ||
| Tejada, Rebeccah | yes | yes | yes | 817-900-6000 | |||
| Thomsen, Mark | yes | yes | 469-684-5076 | ||||
| Thornton, Mary | yes | yes | yes | yes | 817-759-0400 | ||
| Trammel, Dustin | yes | yes | yes | yes | 817-334-7900 | ||
| Truly, Lindsay | yes | yes | yes | 817-334-7900 | |||
| Van De Kop, Ross | yes | yes | yes | 817-789-4000 | |||
| Veyhl,Veronica | yes | yes | yes | 817-945-6954 | |||
| Walker, Roberta | yes | yes | yes | yes | 817-842-2315 | ||
| Warner, Travis | yes | yes | yes | yes | 817-534-8000 | ||
| Warren, Kobby | yes | yes | yes | yes | 817-887-8057 | ||
| Werley, Michael | yes | 817-993-9633 | |||||
| White, Harry | yes | yes | yes | yes | yes | yes | 817-617-7500 |
| Wiggins, Jake | yes | yes | yes | 817-877-1500 | |||
| Willett, Brian | yes | yes | yes | 682-276-6101 | |||
| Winkfield, Sheena | yes | yes | yes | yes | 682-355-9710 | ||
| Wright, Hilary | yes | yes | yes | yes | 817-334-7900 | ||
| Wood, Jerry | yes | yes | 817-338-4250 | ||||
| Yanez, Kerry | yes | yes | yes | 817-705-7272 | |||
| Youngblood, Edwin | yes | yes | yes | yes | 817-236-4242 |

TARRANT COUNTY, TX
Criminal Courts