Approved Appointed Attorneys
Search items by entering keyword(s) in the search field. The table will filter the results as you type. Click the header of a column to alphabetically sort the items. Click again to reverse the order of the sort.
| Attorney | Misd | State Jail | 2nd/3rd Felony | 1st Degree Felony | Appeal | Post Conv DNA Motions | Phone Number |
|---|---|---|---|---|---|---|---|
| Adeniji, Lateph | yes | 817-277-9710 | |||||
| Akinpelu, Idris | yes | yes | yes | 214-302-7438 | |||
| Alband, Navid | yes | yes | 817-626-4500 | ||||
| Alford, Barry | yes | yes | yes | yes | yes | yes | 817-335-5229 |
| Appel, Max | yes | yes | yes | 817-335-5229 | |||
| Archer, Alexis | yes | yes | 817-810-0088 | ||||
| Arevalo, Juan | yes | yes | 817-863-0099 | ||||
| Ashworth, Bruce | yes | yes | 817-265-1568 | ||||
| Ashworth, Collin | yes | yes | yes | yes | 817-265-1568 | ||
| Avery, John | yes | yes | 817-265-1568 | ||||
| Baker, Stillmon | yes | yes | yes | yes | 817-222-3333 | ||
| Balderrama, Francisco "Javier" | yes | yes | yes | 817-534-8000 | |||
| Bauman, Dominic | yes | yes | 817-759-2900 | ||||
| Bays, David | yes | 817-222-3333 | |||||
| Beach, Thomas | yes | yes | yes | 817-877-3030 | |||
| Bodenhamer, Don | yes | yes | yes | 817-831-6000 | |||
| Boggess, Pam | yes | yes | yes | yes | 817-831-6000 | ||
| Boncek, Jeff | yes | yes | yes | yes | 682-777-3336 | ||
| Boone, Brett | yes | yes | yes | yes | 817-831-0100 | ||
| Bowers, Randy | yes | yes | yes | yes | 817-348-8094 | ||
| Bradshaw, Megan | yes | yes | yes | yes | 817-332-8900 | ||
| Bratcher, Frank | yes | yes | 916-837-0083 | ||||
| Brender, John | yes | yes | yes | yes | 817-334-0171 | ||
| Brissette, Miles | yes | yes | yes | yes | yes | 817-803-6918 | |
| Brown, Jeffrey | yes | yes | 817-770-0798 | ||||
| Brown, Timothy | yes | yes | yes | yes | 817-500-5553 | ||
| Buckalew,Christopher Matt | yes | yes | yes | yes | 817-534-8000 | ||
| Burgess, Charles | yes | yes | 817-808-4731 | ||||
| Burney, Adam | yes | yes | yes | 817-534-8000 | |||
| Burns, Blake | yes | yes | yes | 817-870-1544 | |||
| Cabrera, Bryant | yes | yes | yes | 817-609-3285 | |||
| Carreras, Kara | yes | yes | yes | yes | 817-795-9956 | ||
| Carter, Virginia | yes | yes | 817-877-5151 | ||||
| Castanon, Chris | yes | yes | yes | 817-909-1056 | |||
| Choy, Timothy | yes | yes | yes | 817-727-4185 | |||
| Clayton, Marquetta | yes | yes | 469-251-2554 | ||||
| Clements, Ben "Gill" | yes | yes | yes | 817-622-5046 | |||
| Cofer, Cody | yes | yes | yes | yes | 682-777-3336 | ||
| Cole, Casey | yes | yes | 817-477-4100 | ||||
| Collins, Daniel | yes | yes | yes | yes | yes | 682-444-1004 | |
| Colston, Sean | yes | yes | yes | yes | 817-727-4850 | ||
| Cooper, Alicia | yes | yes | yes | yes | 817-332-8900 | ||
| Cummings,Eric | yes | yes | yes | yes | 817-717-7914 | ||
| Dameron, Craig | yes | yes | 817-222-0624 | ||||
| Davis, Leigh | yes | yes | yes | yes | 817-868-9500 | ||
| Davis, Nick | yes | yes | yes | 817-720-5656 | |||
| DeLaCruz, Clemente | yes | yes | 817-336-8989 | ||||
| Decker, Andrew | yes | yes | yes | 817-332-3822 | |||
| Deegan, Michael | yes | yes | yes | 817-336-8989 | |||
| DerMargosian, Tristin | yes | yes | yes | 682-443-3465 | |||
| Ditommaso, Steven | yes | yes | 817-334-0300 | ||||
| Downs, Terrance | yes | yes | yes | 214-605-8886 | |||
| Duffy, Colin | yes | yes | yes | yes | 817-571-2020 | ||
| Dunnavant, Catherine | yes | yes | yes | 817-938-8782 | |||
| Dunnavent, Drake | yes | yes | 817-284-8400 | ||||
| Elizalde, Roel | yes | yes | yes | 682-233-1359 | |||
| Eppes, Brian | yes | yes | yes | yes | 817-877-3030 | ||
| Factor, Abe | yes | yes | yes | yes | yes | yes | 817-222-3333 |
| Fahler, Kelsey | yes | yes | 817-523-1618 | ||||
| Falbo, Kristie | yes | yes | yes | 817-286-3066 | |||
| Ferguson, Dawn | yes | yes | yes | yes | 817-877-3030 | ||
| Ferguson, Taylor | yes | yes | yes | yes | 682-710-3625 | ||
| Ferguson, Zachary | yes | yes | yes | yes | 817-566-5879 | ||
| Fernandez, Pamela | yes | yes | yes | yes | 817-703-5355 | ||
| Flores, Erika | yes | yes | 817-335-2331 | ||||
| Ford, Tanner | yes | yes | 817-928-9570 | ||||
| Fortinberry, Curtis | yes | yes | yes | 817-625-3894 | |||
| Gallagher, Will | yes | yes | yes | yes | 817-534-8000 | ||
| Gamble, Jacob | yes | yes | yes | 817-612-4757 | |||
| Gambrell, Jess | yes | yes | yes | 817-900-6000 | |||
| Garcia, Michael | yes | yes | 817-764-1031 | ||||
| Gebhardt, Steve | yes | yes | yes | yes | 817-877-3030 | ||
| Gibson, Jim | yes | 817-320-7568 | |||||
| Gieseking, Peter | yes | yes | yes | yes | 817-223-3455 | ||
| Gildner, Cami | yes | yes | yes | yes | 817-223-3455 | ||
| Gill, Bob | yes | yes | yes | yes | yes | yes | 817-773-2767 |
| Gilmore, Ashley | yes | 817-993-9249 | |||||
| Gomora, Cody | yes | yes | yes | 817-900-6000 | |||
| Gonzalez, Stephanie | yes | yes | yes | 817-424-9111 | |||
| Gordon, Steve | yes | yes | yes | yes | 817-877-0610 | ||
| Goza, Brian | yes | yes | yes | yes | 817-877-0610 | ||
| Graham, Joshua | yes | yes | yes | yes | yes | 817-789-4000 | |
| Greenwood, Todd | yes | 817-789-4000 | |||||
| Haines, Lisa | yes | yes | yes | yes | 817-877-5472 | ||
| Hall Jr., Ray | yes | yes | yes | yes | 817-877-5472 | ||
| Hall, Phillip | yes | yes | yes | yes | 817-877-5472 | ||
| Handy, Stephen | yes | 817-284-2262 | |||||
| Harber,RJ | yes | 817-536-2500 | |||||
| Hase, Don | yes | yes | yes | yes | yes | 817-261-7711 | |
| Hassibi, A. Oliver | yes | yes | 817-261-7711 | ||||
| Heisch, Dale | yes | 817-808-6353 | |||||
| Hernandez, Daniel | yes | yes | yes | 817-336-3100 | |||
| Hoeller, Bryan | yes | yes | yes | yes | 817-334-7900 | ||
| Hogan, Kyle | yes | yes | 817-870-1544 | ||||
| Hoobler, Lisa | yes | yes | yes | yes | 817-831-0111 | ||
| Huseman, Robert | yes | yes | yes | yes | 817-915-2464 | ||
| Huston, DeWayne | yes | yes | yes | 817-915-2464 | |||
| Jeffers, Macy | yes | yes | 817-928-9570 | ||||
| Johnson, Barry | yes | yes | yes | 817-235-9948 | |||
| Johnson, John | yes | yes | 817-335-1321 | ||||
| Johnson, Mamie | yes | yes | yes | 817-834-5175 | |||
| Joslin, Soraya | yes | yes | 817-599-7005 | ||||
| Kapsidelis, Tracey | yes | yes | yes | yes | 817-803-6918 | ||
| Katrycz, Jeremey | yes | 817-553-4529 | |||||
| Kenan, Tracie | yes | yes | yes | 817-926-9999 | |||
| Kennedy, William | yes | yes | 678-754-9608 | ||||
| King, Russell | yes | 254-968-8777 | |||||
| Labovitz, Eric | yes | yes | yes | yes | yes | 817-210-6369 | |
| Lane, Bill | yes | yes | yes | 817-210-6369 | |||
| Lankford, Chris | yes | yes | yes | yes | 817-625-5570 | ||
| Lea, Jemila | yes | yes | yes | 817-212-3901 | |||
| Lee, Chad | yes | yes | 817-596-3866 | ||||
| Lewis, Shane | yes | yes | yes | yes | 817-877-1500 | ||
| Loker, Landon | yes | yes | yes | 817-952-9072 | |||
| Lopez, Tobias | yes | yes | yes | 469-974-0648 | |||
| Lopez-Loftis, Demetrice | yes | yes | yes | yes | 469-974-0648 | ||
| Lowe, Jonathan | yes | yes | yes | yes | 817-678-5080 | ||
| Lowthorp, Kathy | yes | yes | yes | 817-804-1000 | |||
| Luster, James | yes | yes | yes | yes | 682-777-3336 | ||
| Lytle, Heather | yes | yes | yes | 682-777-0172 | |||
| Martin, James | yes | yes | yes | yes | 682-320-2330 | ||
| Matthews, Marissa | yes | yes | yes | yes | 817-500-4357 | ||
| McArthur, Johnna | yes | 817-500-4357 | |||||
| McDonald, Alicia | yes | yes | yes | 682-250-4425 | |||
| McKay, Keith | yes | yes | yes | yes | 682-250-4425 | ||
| McLarty,Chelsi | yes | yes | yes | 817-900-3235 | |||
| McLaughlin, Colin | yes | yes | yes | yes | yes | yes | 817-334-7900 |
| Meador, Kelly | yes | yes | yes | yes | 817-713-1020 | ||
| Michell, Bailey | yes | yes | 817-336-3100 | ||||
| Miears, Steven | yes | 903-449-0030 | |||||
| Miyazono, Dean | yes | yes | yes | 817-335-0200 | |||
| Moore, Tim | yes | yes | yes | yes | 817-332-3822 | ||
| Mooring, Stacey | yes | yes | 817-332-3822 | ||||
| Mullen, Lisa | yes | 817-332-8900 | |||||
| Nag, Jayson | yes | yes | yes | 817-900-2823 | |||
| Napolitan, Ray | yes | yes | yes | 817-900-2823 | |||
| Nelon,Mark | yes | yes | yes | yes | 817-334-0343 | ||
| Newman, Brian | yes | yes | yes | yes | 817-231-0023 | ||
| Nickols, Eric | yes | yes | yes | yes | yes | 817-231-0023 | |
| Norris, Graham | yes | yes | yes | 817-886-8109 | |||
| Novak, Kevin | yes | yes | yes | 817-971-5706 | |||
| Odre, Edward | yes | yes | yes | 817-900-6000 | |||
| Okeke, Obinna | yes | yes | yes | yes | 817-789-4000 | ||
| Olds, Marcus | yes | yes | yes | yes | yes | 903-609-1598 | |
| O'Neal, Dinah | yes | yes | 817-500-4311 | ||||
| Ortiz, D. Austin | yes | yes | 817-861-7984 | ||||
| Owens, David | yes | yes | yes | yes | 817-860-8888 | ||
| Palmer, David | yes | 817-625-5911 | |||||
| Pamplin, Lesa | yes | yes | yes | 817-531-0263 | |||
| Parham, Rhett | yes | yes | 817-531-0263 | ||||
| Paschall, Shawn | yes | yes | yes | yes | 817-477-4100 | ||
| Patten, Stephanie | yes | yes | yes | 817-348-0925 | |||
| Peacock, Matt | yes | yes | yes | 817-335-0200 | |||
| Pearson, David | yes | yes | yes | yes | yes | 817-625-8081 | |
| PerezRoutledge, Ian | yes | yes | yes | 817-625-8081 | |||
| Platt, Andy | yes | yes | yes | 817-810-0088 | |||
| Previte, Paul | yes | yes | yes | 817-877-1700 | |||
| Pumarejo, Luis | yes | yes | yes | 469-782-8854 | |||
| Randolph,Sheila | yes | yes | yes | 817-348-8151 | |||
| Ray, Tamla | yes | yes | yes | yes | 682-716-6664 | ||
| Ray, William "Bill" | yes | yes | yes | yes | 817-698-9090 | ||
| Renforth, James | yes | yes | yes | 817-877-0401 | |||
| Roach, Charles | yes | yes | 817-335-2727 | ||||
| Rodgers, Kelvin | yes | 817-900-6000 | |||||
| Rousseau, Kevin | yes | yes | yes | yes | 817-900-6000 | ||
| Rowe, Gilbert "Russell" | yes | yes | 817-917-7693 | ||||
| Salvant, Brian | yes | yes | yes | yes | 817-334-7997 | ||
| Scott, Mark | yes | yes | yes | yes | 817-534-8000 | ||
| Schuerman, Harmony | yes | yes | yes | yes | yes | 817-406-8665 | |
| Sepulveda, Eloy | yes | yes | yes | 817-332-1285 | |||
| Shaw, Brad | yes | yes | yes | 817-237-1254 | |||
| Simpson, Anthony | yes | yes | yes | 817-886-0958 | |||
| Simpson, Page | yes | yes | yes | yes | 817-803-6918 | ||
| Sissney, Michael | yes | yes | yes | 214-937-0083 | |||
| Smart, Gary | yes | yes | yes | yes | 817-419-0023 | ||
| Smid, Matthew | yes | yes | 817-332-3822 | ||||
| Smith, Brandon | yes | yes | 817-401-3645 | ||||
| Smith, Kevin | yes | 817-789-4000 | |||||
| Smith, Patrick | yes | yes | 214-620-9200 | ||||
| Sorokolit, Robert | yes | yes | yes | 817-877-3030 | |||
| Spivey, Preston | yes | yes | 817-507-9535 | ||||
| St. John, J. Warren | yes | yes | yes | yes | yes | 817-507-9535 | |
| Striker, Max | yes | yes | 817-262-0758 | ||||
| Tarwater, Lynda | yes | yes | 817-386-7515 | ||||
| Taylor, Candace | yes | yes | yes | yes | 817-870-2780 | ||
| Tejada, Rebeccah | yes | yes | yes | 817-458-8557 | |||
| ThorneThomsen, Mark | yes | yes | 817-458-8557 | ||||
| Thornton, Mary | yes | yes | yes | yes | 817-759-0400 | ||
| Trammel, Dustin | yes | yes | yes | yes | 817-334-7900 | ||
| Truly, Lindsay | yes | yes | 817-334-7900 | ||||
| Van De Kop, Ross | yes | yes | yes | yes | 817-789-4000 | ||
| Veyhl,Veronica | yes | yes | yes | 817-945-6954 | |||
| Walker, Roberta | yes | yes | yes | yes | 817-253-3642 | ||
| Warner, Travis | yes | yes | yes | yes | 817-534-8000 | ||
| Warren, Kobby | yes | yes | yes | yes | 817-887-8057 | ||
| Werley, Michael | yes | 817-887-8057 | |||||
| White, Harry | yes | yes | yes | yes | yes | yes | 817-617-7500 |
| Wiggins, Jake | yes | yes | yes | 817-877-1500 | |||
| Willett, Brian | yes | yes | yes | 682-276-6101 | |||
| Wright, Hilary | yes | yes | yes | yes | 817-334-7900 | ||
| Wood, Jerry | yes | yes | 817-338-4250 | ||||
| Yanez, Kerry | yes | yes | yes | 817-705-7272 |

TARRANT COUNTY, TX
Criminal Courts