Marriage Licenses - 1877
Search items by entering keyword(s) in the search field. The table will filter the results as you type. Click the header of a column to alphabetically sort the items. Click again to reverse the order of the sort.
| Date | Groom | Bride | 
|---|---|---|
| JAN 01 | Wood, J. R. | Winters, M. E. (Mrs.) | 
| JAN 04 | Bozorth, D.W. | Love, Francis | 
| JAN 05 | Wyatt, David | Wilson, Laura | 
| JAN 07 | Barton, B. B. | Coleman, M. C. (Miss) | 
| JAN 07 | Sweeney, Patrick Francis | McGuinis, M. Theresa | 
| JAN 10 | Jones, S. S. | Goodnight, M. V. (Miss) | 
| JAN 11 | Spradley, John | Beavers, Mary J. (Miss) | 
| JAN 14 | Stephens, H. E. | Majors, M. F. E. (Miss) | 
| JAN 14 | Ray, J. D. (Dr.) | Vanderpool, Emma (Miss) | 
| JAN 15 | Emory, W. G. | Rose , Bettie (Miss) | 
| JAN 18 | Shirley, J. M. | Darter , W. C. (Miss) | 
| JAN 20 | Marthell, E. | Brookman, J. (Miss) | 
| JAN 20 | Amann, Andy | Lemond, Lottie (Miss) | 
| JAN 22 | Fahey, John | Perry, Maggie (Miss) | 
| JAN 25 | Foster, J. Taylor | Brown , Matilda Jane | 
| JAN 31 | Sanders, W. B. | Smith, Annie (Mrs.) | 
| JAN 28 | Iverson, A. H. | Roberts, M. T. (Miss) | 
| JAN 30 | Adams, Jacob | Scott, Minerva (Mrs.) | 
| FEB | Johnson, P. P. | Birdwell, Mary A. (Mrs.) | 
| FEB 01 | Turner, Louis | Wiggins, D. F. (Miss) | 
| FEB 01 | Diboll, W. O. | Bundurunt, Annie (Miss) | 
| FEB 01 | Mead, David | Wilson, Lutitia | 
| FEB 01 | Mitchell, W. H. | Blackburn, L. C. | 
| FEB 04 | Young, J. B. | Holt, L. E. | 
| FEB 08 | Gibson, H. | Gill, Maud | 
| FEB 10 | Lee, Andrew O. | Smith, Sallie T. | 
| FEB 14 | Fowler, A. | Brown , Eliza | 
| FEB 13 | Andre, David | Delmore, Minnie | 
| FEB 14 | Hinkle, S. D. | Jefferson , Martha (Miss) | 
| FEB 14 | Hassell, W. P. | Ivie, Georgia Ella (Miss) | 
| FEB 14 | Foster, J. J. | Sweet, S. A. | 
| FEB 18 | Whitten, J. M. | Driskill, Elizabeth (Miss) | 
| FEB 21 | Yates, E. M. | Jenkins, Kate (Miss) | 
| FEB 23 | Bradley, Melving W. | Hancock, C. J. | 
| FEB 20 | Lawson, Rufus | Green, Mahala | 
| FEB 20 | Cooper, E. C. | Stout, M. A. (Miss) | 
| FEB 22 | Ware, John | Hamilton, Missie | 
| FEB 28 | Price, Edward | Powell, Emma | 
| FEB 28 | Potts, W. W. | Johnson , S. S. (Miss) | 
| MAR 01 | Griffin, F. W. | West, S. C. (Miss) | 
| MAR 08 | Robinson, J. W. | McClain, Martha (Mrs.) | 
| MAR 03 | Hancock, J. C. | Russell, S. A. (Miss) | 
| MAR 13 | Welch, Thomas | Fuston, Mary F. (Miss) | 
| MAR 05 | Wortham, Thomas | Jordan, Julia | 
| MAR 15 | Whitaker, Jackson | Chapman, Melvina | 
| MAR 15 | Clark, Sal | Sterell, Ida | 
| MAR 17 | Williams, Joseph H. | Barcroft , Texana (Miss) | 
| MAR 18 | Sanders, W. S. | Pierson, Mary | 
| MAR 18 | Parker, John | Wallace , Bettie | 
| MAR 25 | Pearson, D. L. | Cox, E. T. (Miss) | 
| APR 08 | McMillan, J. B. F. | Butler, S. E. (Miss) | 
| MAR 27 | Lilwall, William | Bap, Mary E. (Miss) | 
| APR 05 | Kerns, F. J. | Braslin, Ellen (Miss) | 
| APR 04 | Stowell, N. C. | Gregory, Sallie (Miss) | 
| APR 05 | Jackson, B. J. | Burnett, Martha (Miss) | 
| APR 08 | Darter, J. M. | Gorden, Annie Mary (Miss) | 
| APR 09 | Yateman, J. F. | Kennedy, Maggie E. (Miss) | 
| APR 10 | Ramsey, S. S. | Elsen, M. J. (Miss) | 
| APR 15 | Calvin, John C. | Welch, Mary Jane (Miss) | 
| APR 19 | Wolff, J. T. | Robinson, Julia (Miss) | 
| APR 22 | Turner, Martin G. | Parker, Polly (Mrs.) | 
| APR 24 | Sutton, W. H. (Dr.) | Leason, Rebecca J. (Miss) | 
| APR 26 | Givens, J. N. | Churchwell, B. E. (Miss) | 
| MAY 02 | Lindley, W. M. | Reese, Lerilda Ann (Miss) | 
| MAY 05 | Moore, J. J. | Littrel, Emma (Mrs.) | 
| MAY 10 | Karnes, Fred | Gill, Mary H. T. (Mrs.) | 
| MAY 14 | Romans, W. H. | Crowell, Salina | 
| MAY 16 | Oglesby, J. H. | McDuff, Eva (Miss) | 
| MAY 19 | Cunningham, Samuel | Brock, Sallie | 
| MAY 20 | Parman, G. T. | Toler, Francis E. (Mrs.) | 
| MAY 24 | Mumford, Oliver | Jones, Francis | 
| MAY 26 | Bresner, Frederic | Gilner, Mary Eliza (Miss) | 
| JUN 03 | Melton, James | Stockett, Lottie (Miss) | 
| JUN 06 | Miller, Henry | Hollis, Eliza E. (Miss) | 
| JUN 06 | Pyles, A. B. | Berry, Mattie (Miss) | 
| JUN 07 | Ruffin, Charles H. | Welch, Mollie | 
| JUN 10 | Sesums, William B. | Nail, Sarah C. (Miss) | 
| JUN 10 | Bowen, H. B. | Easley, Alice (Miss) | 
| JUN 10 | Burch, William T. | Shannon, Mary E. (Mrs.) | 
| JUN 10 | Johnson, Bailey | Cokeland, Mariah | 
| JUN 12 | Mendenhall, L. J. | Tucker, E. A. (Miss) | 
| JUN 13 | Banks, John | Smith, Mary (Miss) | 
| JUN 13 | Shurter, Herbert | Smouderly, Lizzie (Miss) | 
| JUN 17 | Green, William | Cook, Ruth Ann (Miss) | 
| JUN 17 | McKinney, William | Leonard, Ann | 
| JUN 21 | Wright, James | Jones, Sophia | 
| JUN 22 | Steele, Jack | Coker, Tildy | 
| JUN 24 | Myrick, W. M. | Lowe , Mary E. (Miss) | 
| JUN 24 | Hight, Eli | Nance, Mollie (Miss) | 
| JUN 24 | Gaiter, George | Jordan, Elizabeth | 
| JUN 24 | Mortimer, Lee J. | Denison, Ida E. | 
| JUN 30 | Pyles, Josh | Thompson, Anna | 
| JUL 04 | Swofford, Isaac | Watkins, Eliza (Miss) | 
| JUL 08 | Morrow, J. W. | Hazzard, L. E. (Miss) | 
| JUL 11 | Norman, Joe | Shelton, Susanna | 
| JUL 15 | Burford, C. J. | Brinson, Nannie V. (Miss) | 
| JUL 15 | Stevens, W. T. | Evans , Rebecca E. (Miss) | 
| JUL 18 | Blake, Edward | Rice, Texas (Miss) | 
| JUL 18 | Farnam, A. B. | Gibson, Sallie (Miss) | 
| JUL 18 | Gage, Jas | Gilbert, R. B. (Miss) | 
| JUL 19 | Haskins, John | Emery, Catharine A. (Miss) | 
| JUL 19 | Givens, Geo Washington | Franklin, R. E. (Miss) | 
| JUL 19 | McAfee, Marion R. | Carpenter, Sarah D. (Miss) | 
| JUL 20 | Harden, G. N. | Smith , Mollie V. (Miss) | 
| JUL 24 | Johnson, Burwell | Wims, Amanda (Miss) | 
| JUL 24 | Lear, J. C. | Foster, Susan A. (Mrs.) | 
| AUG 01 | Eddy, L. | Rowland, Mattie (Miss) | 
| AUG 02 | Mosher, Andrew | Colbert, Amanda J. | 
| AUG 05 | Campbell, J. F. | Ayres, Ava Ann (Miss) | 
| AUG 06 | Powell, J. W. | Bush, Rachael (Mrs.) | 
| AUG 07 | Wyatt, John Jr. | Cofe, Bettie (Miss) | 
| AUG 07 | Ketchum, Lewis T. | Kelcy, M. S. (Miss) | 
| AUG 08 | Adams, W. | Benson, Nancy (Miss) | 
| AUG 08 | Hudson, John H. | James , Sarah Ann (Miss) | 
| AUG 08 | Dawson, J. M. | Nichols, Mollie C. (Miss) | 
| AUG 08 | Johnson, J. G. | Rodgers, Luvinia (Miss) | 
| AUG 09 | Smith, J. C. | Ward, Josie (Miss) | 
| AUG 09 | Griffin, W. L. | Berry, S. M. (Miss) | 
| AUG 12 | Bridgewater, Scott | Davis, Annie | 
| AUG 12 | Holly, H. T. | Cate , Rachel M. (Miss) | 
| AUG 15 | Williams, Ansley | Goolsby, Matilda E. | 
| AUG 19 | Hudson, Howell | Williams , Mary Jane | 
| AUG 19 | Pace, O. F. | Adams, Mattie L. (Miss) | 
| AUG 20 | Crum, Isaac E. | Davis, Louisa (Miss) | 
| AUG 21 | Morgan, W. B. | Markley, R. G. (Miss) | 
| AUG 22 | Acton, Jas. R. | Henley, Rhoda E. (Mrs.) | 
| AUG 23 | Kelly, G. W. | Smith, Mary (Miss) | 
| AUG 26 | Moore, A. B. | Greenlee, Mary L. (Miss) | 
| AUG 25 | Pierce, William T. | Simpson, Lizzie (Miss) | 
| AUG 29 | Bibb, S. T. | Miller , Ella (Miss) | 
| SEP 06 | Hiser, G. W. | Hopkins, Melvina | 
| SEP 09 | Youngblood, W. A. | Burch, Josephine (Miss) | 
| SEP 08 | Martin, Daniel | Morton, Annie | 
| SEP 11 | Willican, J. K. | Green, Marie (Miss) | 
| SEP 11 | Strohl, Henry | York, Grizelle (Miss) | 
| SEP 13 | Walker, James | McDonald, Mary C. (Miss) | 
| SEP 19 | Campbell, Henry | Turner, Amy | 
| SEP 20 | Mullins, B. F. | Henderson, Eliza A. | 
| SEP 23 | Isham, C. | Leonard, M.C. (Miss) | 
| SEP 23 | Weathers, J. A. | Ray, Emma S. (Miss) | 
| SEP 30 | Melton, J. M. | Henry, Rebecca (Miss) | 
| SEP 25 | Adams, G. A. | Sanders, Susannah | 
| SEP 25 | Kline, A. | Shannon, M. A. (Mrs.) | 
| SEP 27 | Winters, C. E. | Hogue, Clora A. (Miss) | 
| SEP 26 | Witherspoon, W. W. | Billingsly, Luiney (Miss) | 
| SEP 26 | Wade, W. E. | Thomason, Eunie (Miss) | 
| SEP 30 | James, C. W. | Wallace , Nancy R. (Miss) | 
| OCT 01 | Lewellen, John | Stewart, Alice (Miss) | 
| OCT 03 | Holt, P. | Campbell, Fannie E. (Miss) | 
| OCT 07 | Portwood, D. O. | Watkins, V. D. (Miss) | 
| OCT 07 | Hall, John | Echols, Alice (Miss) | 
| OCT 07 | Parker, H. D. | Withers, N. C. (Miss) | 
| OCT 08 | Freeman, John | Darchester, Hester | 
| OCT 09 | Arnold, T. O. | Strahan, Georgia A. (Miss) | 
| OCT 16 | West, E. H. | Vandivere, H. B. (Mrs.) | 
| OCT 14 | Ritter, Richard | Wane, K. A.(Miss) | 
| OCT 19 | Slusher, William | Davis, Missouri | 
| OCT 20 | Shannon, George | Loughry, Kate (Miss) | 
| OCT 21 | Hambrick, I. S. | Miller , Amanda (Miss) | 
| OCT 23 | Hayes, George | Grimsley, Lucetta | 
| OCT 28 | Zinn, E. S. | Voss, Malissa (Mrs.) | 
| OCT 28 | Goodan, Ben | Terry, Emiline | 
| OCT 30 | Ates, Thomas | Howard, E. A. | 
| NOV 01 | Loyd, Horrace | Hatcher, Nancy/ Harriett | 
| NOV 06 | Grady, P. H. | Seggerson, Dora M. (Miss) | 
| NOV 01 | Threadgill, Calvin | Johnson , Lucinda | 
| NOV | Bratton, A. | Holliday, N. M. | 
| NOV 04 | Williams, George | Mobley, Matilda | 
| NOV 08 | Haywood, Ernest | Wetmore, Lou C. (Miss) | 
| NOV 08 | Hodges, Joseph | Hawkins, S. A. M. | 
| NOV 11 | Kurtc, George | Greyham, Annie | 
| NOV 19 | Wheeler, Andrew D. | Gray, Harriet S. (Mrs.) | 
| NOV 11 | Tinker, Albert | Hogue, R. J. | 
| NOV 14 | Samuels, J. B. | Rousley, Margarette | 
| NOV 11 | House, Nathan | Robinson, Mary | 
| NOV 13 | Kilgore, E. M. | Birdwell, Jennefer | 
| NOV 21 | McLaury, Leslie | Cullup, Mary Jo | 
| NOV 22 | Phillips, F. T. | Edens, C. I. | 
| NOV 24 | Haley, C. H. | Nicholson, F. G. (Mrs.) | 
| NOV 25 | Hagerty, John | Rourque, Sallie (Mrs.) | 
| NOV 25 | Williams, James | Godwin, Cordelia | 
| NOV 25 | Forgey, H. | Cate, Sarah (Miss) | 
| NOV 27 | Jones, H. P. | Cornelius, Sarah L. (Miss) | 
| NOV 29 | Wall, H. R. | Lampkin, Bettie (Miss) | 
| NOV 29 | Fegan, James | Mulkey, Sarah (Mrs.) | 
| NOV 29 | Manis, Wesley M. | Rice, Sarah Ellen (Miss) | 
| DEC 02 | Barret, L. S. | Barkwell, Lula (Miss) | 
| DEC 03 | DeLave, W. C. A. | Simpson, Francis M. (Mrs.) | 
| DEC 06 | Brooks, Montgomery | Laster, Mary (Miss) | 
| DEC 06 | Movica, J. W. | Shepard, Kate J. (Miss) | 
| DEC 06 | Fishback, A. M. | Dawson, L. | 
| DEC 07 | Geary, Fred M. | Clifford , Mary A. (Mrs.) | 
| DEC 07 | Surguier, W. E. | Morris, Elizabeth (Mrs.) | 
| DEC 09 | Cavanaugh, E. S. | Garrison, Elizabeth | 
| DEC 11 | Adams, Horrace | Shropshire, Ola (Miss) | 
| DEC 11 | Lamkin, J. H. | Hale, Sarah A. | 
| DEC 12 | Hawkins, Henry | Wilson, Lottie | 
| DEC 13 | West, G. G. | Frogg, M. E. | 
| DEC 13 | Coulter, G. W. | McKnight, M. M. (Miss) | 
| DEC 13 | Huff, W. M. | Matthews, Rebecca | 
| DEC 16 | Sandefer, John H. | West, Mary Ann | 
| DEC 18 | Lasater, R. H. | Evans , T. E. (Miss) | 
| DEC 18 | Grop, G. M. | Helgres, Kate (Mrs.) | 
| DEC 23 | McFadin, W. H. | Magar, Augusta (Miss) | 
| DEC 20 | Mullins, Bill | Johnson, Hannah | 
| DEC 20 | Shelton, W. H. | Robertson, Udora | 
| DEC 21 | Johnson, J. A. | Johnson, Margarette J. (Mrs.) | 
| DEC 23 | Williard, Thomas | Prickett, Josse E. M. (Miss) | 
| DEC 23 | Howard, D. M. | Neal, V. E. (Miss) | 
| DEC 25 | Granstaff, J. L. | Bradley, Sarah (Miss) | 
| DEC 23 | Macks, William | Wright, Harriet | 
| DEC 24 | Gibson, J. A. | Scott, Allice B. | 
| DEC 25 | Hatter, W. O. | Jopling, M. E. (Miss) | 
| DEC 25 | Yarbrough, G. C. | Baker, E. (Mrs.) | 
| DEC 26 | Gale, John A. | Keller , F. R. (Miss) | 
| DEC 26 | Inman, Charles H. | Rodgers, N. L. (Miss) | 
| DEC 27 | Anderson, James | Johnson, Lucy | 
| DEC 27 | Gladson, J. W. | Taylor, S. A. (Miss) | 
| DEC 27 | Potter, Calhoun L. | Walton, Nellie M. (Miss) | 
| DEC 27 | Lampton, G. Frank | Redman, Hester | 
| DEC 29 | Lytle, Frank W. | Douthill, Smithey R. (Miss) | 
| DEC 29 | Bowling, B. F. | McCoy, Mary J. (Miss) | 
| DEC 30 | Smith, John W. | Davison, Nannie E. (Mrs.) | 

 TARRANT COUNTY, TX
                 
                        
 Tarrant County Archives