TEXAS PROPERTY TAX CODE SECTION 26.16

The table below shows the current year and previous four years' tax rate information for all taxing units, the territory of which is located in whole or in part, within Tarrant County. Not all taxing units listed are serviced by the Tarrant County Tax Office. Taxing units not serviced by the Tarrant County Tax Office are marked with an asterisk.

Entity/Tax Year Adopted Tax Rate M & O   Rate Debt Rate No-New-   Revenue  Tax Rate  No-New-Revenue  M & O Rate Voter-Approval   Tax Rate  Link to Governing Body Contact Information
*ALEDO ISD  
Tax Year 2022 1.367900 0.942900 0.425000 1.327636 1.041650 1.417679
Tax Year 2021 1.392900 0.967900 0.425000 1.383166 1.090300 1.439251
Tax Year 2020 1.479700 1.054700 0.425000 1.551572 1.186310 1.532893
Tax Year 2019   1.493300   1.068300   0.425000   1.435370   1.118760   1.535950 
Tax Year 2018   1.595000   1.170000   0.425000   1.568180   1.393650   1.636900 
Tax Year 2017   1.595000   1.170000   0.425000   1.446780   1.132760   1.631600 
Governing Body Contacts
               
ARLINGTON CITY OF   Governing Body Contacts
Tax Year 2022 0.599800 0.403000 0.196800 0.560930 0.000000 0.600135
Tax Year 2021 0.619800 0.409800 0.210000 0.592590 0.382851 0.622056
Tax Year 2020 0.622500 0.408500 0.214000 0.615281 0.436077 0.685082
Tax Year 2019   0.624000   0.446700   0.177300   0.580544   0.401121   0.629839 
Tax Year 2018   0.634800   0.442800   0.192000   0.600528   0.408808   0.654234 
Tax Year 2017   0.639800   0.440900   0.198900   0.596885   0.407084   0.656431 
               
ARLINGTON ISD   Governing Body Contacts
Tax Year 2022 1.308700 1.008000 0.300700 1.241626 0.000000 1.309711
Tax Year 2021 1.360800 1.060100 0.300700 1.268712 1.060100 1.381380
Tax Year 2020 1.387100 1.086400 0.300700 1.308744 0.966400 1.267100
Tax Year 2019   1.298670   0.970000   0.328670   1.242963   1.092221   1.298670 
Tax Year 2018   1.368670   1.040000   0.328670   1.283234   1.099076   1.368720 
Tax Year 2017   1.368670   1.040000   0.328670   1.293985   1.110580   1.368719 
               
AZLE CITY OF   Governing Body Contacts
Tax Year 2022 0.623426 0.569478 0.053948 0.593271 0.539323 0.602534
Tax Year 2021 0.646149 0.582086 0.064063 0.612280 0.537846 0.620733
Tax Year 2020 0.657204 0.586044 0.071160 0.637750 0.557563 0.648237
Tax Year 2019   0.657204   0.579346   0.077858   0.626132  0.536432  0.657204 
Tax Year 2018   0.667287   0.575568   0.091719   0.629430  0.532934  0.667287 
Tax Year 2017   0.671500   0.570094   0.101406   0.633917   0.532511   0.672003 
               
AZLE ISD   Governing Body Contacts
Tax Year 2022 1.210500 0.936400 0.274100 1.217281 0.936400 1.293949
Tax Year 2021 1.222600 0.972000 0.250600 1.088600 1.088600 1.227200
Tax Year 2020 1.247400 1.050800 0.196600 1.252000 1.055400 1.292000
Tax Year 2019   1.247350   1.068350   0.179000  0.817000 0.817000  1.247350 
Tax Year 2018   1.329000   1.170000   0.159000   1.305000   1.146000   1.329000 
Tax Year 2017   1.329000   1.040000   0.289000   1.335000   1.040500   1.040100 
               
BEDFORD CITY OF   Governing Body Contacts
Tax Year 2022 0.495726 0.367497 0.128229 0.507583 0.379354 0.495726
Tax Year 2021 0.552000 0.386990 0.165010 0.549319 0.372057 0.552691
Tax Year 2020 0.569000 0.384633 0.184367 0.562799 0.447476 0.571968
Tax Year 2019   0.569000   0.377409   0.191591  0.524698 0.396568 0.618033
Tax Year 2018   0.561862   0.344135   0.217727   0.480451   0.389903   0.561862 
Tax Year 2017   0.520000   0.340560   0.179440   0.428806   0.350884   0.480920 
               
BENBROOK CITY OF   Governing Body Contacts
Tax Year 2022 0.595000 0.574000 0.021000 0.552088 0.509071 0.598420
Tax Year 2021 0.617500 0.581000 0.036500 0.610617 0.584637 0.660771
Tax Year 2020 0.622500 0.601500 0.021000 0.601195 0.581482 0.623936
Tax Year 2019   0.627770   0.606470   0.021300   0.587345   0.554730   0.627770 
Tax Year 2018   0.640000   0.607500   0.032500   0.619189   0.590378   0.702608 
Tax Year 2017   0.640000   0.612500   0.027500   0.611742   0.583718   0.697182 
               
BIRDVILLE ISD   Governing Body Contacts
Tax Year 2022 1.279800 0.865900 0.413900 1.206120 0.838950 1.329487
Tax Year 2021 1.338000 0.924100 0.413900 1.329430 0.930790 1.381700
Tax Year 2020 1.380300 0.966400 0.413900 1.394660 0.966400 1.421710
Tax Year 2019   1.383900   0.970000   0.413900  1.342060  1.046640   1.409100 
Tax Year 2018   1.453900   1.040000   0.413900   1.600920   1.176970   1.454797 
Tax Year 2017   1.453900   1.040000   0.413900   1.551410   1.123200   1.454947 
               
BLUE MOUND CITY OF   Governing Body Contacts
Tax Year 2022 0.560545 0.515838 0.044707 0.467991 0.425308 0.485610
Tax Year 2021 0.560545 0.509024 0.051521 0.550599 0.491811 0.560545
Tax Year 2020 0.571000 0.509730 0.061270 0.472620 0.472620 0.571710
Tax Year 2019   0.605900   0.605900   0.000000  0.568903 0.568903 0.683691
Tax Year 2018   0.696800   0.696800   0.000000   0.645247   0.701565   0.845495 
Tax Year 2017   0.741530   0.741530   0.000000   0.686636   0.686636   0.785737 
               
*BURLESON CITY OF   Governing Body Contacts
Tax Year 2022 0.657200 0.464900 0.192300 0.621800 0.455000 0.697100
Tax Year 2021 0.685900 0.497400 0.188500 0.685900 0.495900 0.719800
Tax Year 2020 0.711100 0.518700 0.192400 0.700600 0.518700 0.729200
Tax Year 2019   0.720000   0.510600   0.209400   0.697400   0.496100   0.745100 
Tax Year 2018   0.735000   0.522800   0.212200   0.698400   0.496800   0.748700 
Tax Year 2017   0.735000   0.522800   0.212200   0.705600   0.501900   0.754200 
               
*BURLESON ISD   Governing Body Contacts
Tax Year 2022 1.442900 0.942900 0.500000 1.337100 0.000000 1.442900
Tax Year 2021 1.494600 0.994600 0.500000 1.451640 0.994600 1.494600
Tax Year 2020 1.538300 1.038300 0.500000 1.519430 1.101330 1.538300
Tax Year 2019   1.568350   1.068350   0.500000   1.551250   1.068350   1.568350 
Tax Year 2018   1.670000   1.170000   0.500000   1.569200   1.310800   1.670000 
Tax Year 2017   1.670000   1.170000   0.500000   1.505100   1.079200   1.670000 
               
CARROLL ISD   Governing Body Contacts
Tax Year 2022 1.218800 0.888800 0.330000 1.191351 0.000000 1.218800
Tax Year 2021 1.268600 0.938600 0.330000 1.293300 0.938600 1.302600
Tax Year 2020 1.286400 0.956400 0.330000 1.370210 0.956400 0.956400
Tax Year 2019   1.300000   0.970000   0.330000   1.327200   0.988900   1.310000 
Tax Year 2018   1.380000   1.040000   0.340000   1.327400   1.074700   1.418700 
Tax Year 2017   1.385000   1.040000   0.345000   1.361900   1.100900   1.419300 
               
CASTLBERRY ISD   Governing Body Contacts
Tax Year 2022 1.434600 0.934600 0.500000 1.118066 1.118066 1.434600
Tax Year 2021 1.313100 0.952000 0.361100 1.170798 1.170798 1.210300
Tax Year 2020 1.241300 1.019100 0.222200 1.256860 1.019100 1.241300
Tax Year 2019   1.290550   1.068350   0.222200   1.068350   1.068350   1.068350 
Tax Year 2018   1.392200   1.170000   0.222200   1.213300   1.213300   1.170000 
Tax Year 2017   1.392200   1.170000   0.222200   1.292100   1.252100   1.170000 
               
*COLLEYVILLE CITY OF   Governing Body Contacts
Tax Year 2022 0.265618 0.256026 0.009592 0.265618 0.256026 0.300135
Tax Year 2021 0.291778 0.280687 0.011091 0.327170 0.280680 0.301600
Tax Year 2020 0.304365 0.289441 0.014924 0.310644 0.294873 0.320118
Tax Year 2019   0.306807   0.290428   0.016379   0.306807   0.290514   0.330134 
Tax Year 2018   0.320800   0.303764   0.017036   0.320800   0.303663   0.344992 
Tax Year 2017   0.333834   0.316000   0.017834   0.319110   0.302906   0.344972 
               
CROWLEY CITY OF   Governing Body Contacts
Tax Year 2022 0.645203 0.499736 0.145467 0.646780 0.463545 0.625236
Tax Year 2021 0.729545 0.526103 0.203442 0.693124 0.508313 0.729546
Tax Year 2020 0.699806 0.512910 0.186896 0.672196 0.474918 0.699807
Tax Year 2019   0.681992   0.486408   0.195584   0.637459   0.450379   0.681993 
Tax Year 2018   0.709000   0.501279   0.207721   0.670313   0.476990   0.722870 
Tax Year 2017   0.719000   0.514161   0.204839   0.703351   0.486840   0.730626 
               
CROWLEY ISD   Governing Body Contacts
Tax Year 2022 1.442900 0.942900 0.500000 1.300883 1.300883 1.443815
Tax Year 2021 1.484100 0.984100 0.500000 1.427829 0.984100 1.484358
Tax Year 2020 1.539800 1.039800 0.500000 1.553445 1.039800 1.551520
Tax Year 2019   1.568400   1.068400   0.500000   1.568400   1.284600   1.568400 
Tax Year 2018   1.670000   1.170000   0.500000   1.599730   1.149300   1.670000 
Tax Year 2017   1.670000   1.170000   0.500000   1.532500   1.127180   1.670000 
               
DALWORTHINGTON GARDENS CITY OF   Governing Body Contacts
Tax Year 2022 0.665133 0.567716 0.097417 0.612241 0.528878 0.665133
Tax Year 2021 0.658553 0.566536 0.092017 0.635731 0.547378 0.668717
Tax Year 2020 0.636593 0.544576 0.092017 0.598201 0.504237 0.646757
Tax Year 2019   0.580000   0.487983   0.092017   0.547263   0.460263   0.594522 
Tax Year 2018   0.580000   0.487983   0.092017   0.360621  0.277495  0.399950 
Tax Year 2017   0.374379   0.287827   0.086552   0.264453   0.229090   0.350849 
               
EAGLE MOUNTAIN-SAGINAW ISD   Governing Body Contacts
Tax Year 2022 1.434600 0.934600 0.500000 1.264600 0.830800 1.454700
Tax Year 2021 1.457500 0.957500 0.500000 1.405100 0.982600 1.469100
Tax Year 2020 1.496400 1.046400 0.450000 1.540300 1.046400 1.516200
Tax Year 2019   1.518000   1.068000   0.450000   1.518000   1.068000   1.540000 
Tax Year 2018   1.540000   1.170000   0.370000   1.530000   1.140000   1.570000 
Tax Year 2017   1.540000   1.170000   0.370000   1.560000   1.190000   1.190000 
               
EDGECLIFF VILLAGE TOWN OF   Governing Body Contacts
Tax Year 2022 0.267425 0.267425 0.000000 0.258289 0.258307 0.267425
Tax Year 2021 0.285000 0.285000 0.000000 0.266338 0.266418 0.285078
Tax Year 2020 0.272000 0.272000 0.000000 0.271533 0.271823 0.281336
Tax Year 2019   0.257780   0.257780   0.000000   0.241450  0.241450  0.260766 
Tax Year 2018   0.270359   0.270359   0.000000  0.257780 0.257780 0.278402
Tax Year 2017   0.270359   0.270359   0.000000   0.252583   0.252583   0.272789 
               
EULESS CITY OF   Governing Body Contacts
Tax Year 2022 0.460000 0.370847 0.089153 0.433030 0.364955 0.467831
Tax Year 2021 0.475000 0.402888 0.072112 0.468587 0.383839 0.476825
Tax Year 2020 0.462500 0.381955 0.080545 0.461256 0.434186 0.489330
Tax Year 2019   0.462500   0.377974   0.084526   0.443182  0.414363  0.471360 
Tax Year 2018   0.462500   0.371710   0.090790  0.433946 0.404047 0.462673
Tax Year 2017   0.462500   0.361056   0.101444   0.432693   0.409469   0.470245 
               
EVERMAN CITY OF   Governing Body Contacts
Tax Year 2022 1.119676 0.844683 0.274993 0.985572 0.844683 1.151125
Tax Year 2021 1.149676 0.918835 0.230841 1.084257 0.938572 1.202263
Tax Year 2020 1.149676 1.013305 0.136371 0.997229 0.944594 1.156532
Tax Year 2019   1.085713   1.002491   0.083222   0.993940  0.928233  1.085713 
Tax Year 2018   1.113943   1.016476   0.097467   1.139850  0.941182  1.113943 
Tax Year 2017   1.158630   0.958790   0.199840   1.158636   0.958796   1.177467 
               
EVERMAN ISD   Governing Body Contacts
Tax Year 2022 1.327118 0.952000 0.375118 0.985572 0.000000 1.151125
Tax Year 2021 1.370000 1.002700 0.367300 1.299600 0.957200 1.370000
Tax Year 2020 1.370000 1.012500 0.357500 1.405000 1.027500 1.432500
Tax Year 2019   1.390000   1.067500   0.322500   1.422130   1.099020   1.422130 
Tax Year 2018   1.495000   1.170000   0.325000   1.540000   1.228000   1.540110 
Tax Year 2017   1.510000   1.170000   0.340000   1.546070   1.168200   1.546070 
               
*FLOWER MOUND CITY OF   Governing Body Contacts
Tax Year 2022 0.405000 0.360873 0.044127 0.385619 0.336176 0.406682
Tax Year 2021 0.405000 0.350644 0.054356 0.422069 0.338358 0.419471
Tax Year 2020 0.436500 0.347797 0.088703 0.426512 0.350447 0.451415
Tax Year 2019   0.439000   0.356508   0.082492   0.427168   0.331174   0.440159 
Tax Year 2018   0.439000   0.346474   0.092526   0.427100   0.324941   0.443462 
Tax Year 2017   0.439000   0.339698   0.099302   0.426847   0.323261   0.448423 
               
FOREST HILL CITY OF   Governing Body Contacts
Tax Year 2022 0.882820 0.781775 0.101045 0.882820 0.781775 0.909317
Tax Year 2021 0.997342 0.881741 0.115601 0.973045 0.900276 1.047388
Tax Year 2020 0.997340 0.921243 0.076097 0.968013 0.890092 0.997342
Tax Year 2019   0.992873   0.911303   0.081570   0.858487   0.745333   0.886962 
Tax Year 2018   0.992873   0.861908   0.130965   0.899278   0.798063   0.992873 
Tax Year 2017   0.990000   0.878788   0.111212   0.914701   0.793508   0.968200 
               
FORT WORTH CITY OF   Governing Body Contacts
Tax Year 2022 0.712500 0.565000 0.147500 0.666876 0.540229 0.799846
Tax Year 2021 0.732500 0.585000 0.147500 0.733400 0.593015 0.766537
Tax Year 2020 0.747500 0.595000 0.152500 0.777377 0.623529 0.807134
Tax Year 2019   0.747500   0.595000   0.152500   0.729187   0.578466   0.789191 
Tax Year 2018   0.785000   0.630000   0.155000   0.782594   0.616753   0.828812 
Tax Year 2017   0.805000   0.641500   0.163500   0.787766   0.617513   0.813082 
               
FORT WORTH ISD   Governing Body Contacts
Tax Year 2022 1.281600 0.989600 0.292000 1.201128 0.939877 1.281600
Tax Year 2021 1.343200 1.051200 0.292000 1.279091 1.007821 1.343200
Tax Year 2020 1.378400 1.086400 0.292000 1.281920 0.976400 1.292290
Tax Year 2019   1.282000   0.990000   0.292000   1.225153   0.933153   1.282000 
Tax Year 2018   1.352000   1.060000   0.292000  1.275222 1.149200  1.379000 
Tax Year 2017   1.352000   1.060000   0.292000   1.392800   1.076100   1.357000 
               
*GODLEY ISD   Governing Body Contacts
Tax Year 2022 1.474600 0.974600 0.500000 1.281110 0.000000 1.474600
Tax Year 2021 1.492000 0.992000 0.500000 1.383960 0.883960 1.372000
Tax Year 2020 1.466400 0.966400 0.500000 1.550400 1.050400 1.466400
Tax Year 2019   1.470000   0.970000   0.500000  1.448440  0.939390   1.470000 
Tax Year 2018   1.540000   1.040000   0.500000  1.397050  1.288300  1.540000
Tax Year 2017   1.540000   1.040000   0.500000   1.576000   1.576000   1.040100 
               
*GRAND PRAIRIE CITY OF   Governing Body Contacts
Tax Year 2022 0.660000 0.451076 0.208924 0.614623 0.000000 0.674982
Tax Year 2021 0.664998 0.452091 0.212907 0.633535 0.436803 0.690703
Tax Year 2020 0.669998 0.460638 0.209360 0.692571 0.466180 0.691916
Tax Year 2019   0.669998   0.457127   0.212871   0.611522   0.423267   0.670017 
Tax Year 2018   0.669998   0.463696   0.206302   0.622810   0.437052   0.678318 
Tax Year 2017   0.669998   0.471196   0.198802   0.622006   0.436293   0.669998 
               
*GRAPEVINE CITY OF   Governing Body Contacts
Tax Year 2022 0.271775 0.143681 0.128094 0.272033 0.152991 0.286439
Tax Year 2021 0.271811 0.140435 0.131376 0.270644 0.148080 0.284638
Tax Year 2020 0.282601 0.143476 0.139125 0.282694 0.141816 0.285904
Tax Year 2019   0.284271   0.141579   0.142692   0.272399   0.133182   0.286528 
Tax Year 2018   0.289271   0.130614   0.158657   0.272565   0.136459   0.306032 
Tax Year 2017   0.289271   0.134740   0.154531   0.270961   0.127969   0.292737 
               
*GRAPEVINE - COLLEYVILLE ISD   Governing Body Contacts
Tax Year 2022 1.130800 0.909100 0.221700 1.180852 0.919100 1.140800
Tax Year 2021 1.275100 0.953400 0.321700 1.327604 0.963400 1.285100
Tax Year 2020 1.303100 0.966400 0.336700 1.314928 0.966400 1.303100
Tax Year 2019   1.326700   0.970000   0.356700   1.313457   0.970000   1.326700 
Tax Year 2018   1.396700   1.040000   0.356700   1.327662   1.040000   1.396700 
Tax Year 2017   1.396700   1.040000   0.356700   1.309304   1.040000   1.396700 
               
HALTOM CITY CITY OF   Governing Body Contacts
Tax Year 2022 0.608162 0.376427 0.231735 0.600280 0.363698 0.630183
Tax Year 2021 0.645651 0.395769 0.249882 0.641573 0.382386 0.645651
Tax Year 2020 0.665760 0.403750 0.262010 0.659514 0.411375 0.687781
Tax Year 2019   0.665760   0.413727   0.252033  0.590738 0.383081  0.665760 
Tax Year 2018   0.653000   0.423000   0.230000   0.616560   0.419815   0.689261 
Tax Year 2017   0.668180   0.455180   0.213000   0.638174   0.421492   0.721513 
               
HASLET CITY OF   Governing Body Contacts
Tax Year 2022 0.296957 0.272682 0.024275 0.278496 0.000000 0.285620
Tax Year 2021 0.283229 0.254152 0.029077 0.270094 0.236194 0.273537
Tax Year 2020 0.249972 0.216702 0.033270 0.239536 0.209375 0.249973
Tax Year 2019   0.297583   0.258966   0.038617   0.290151   0.239806   0.297607 
Tax Year 2018   0.305960   0.252854   0.053106   0.278990   0.234128   0.305964 
Tax Year 2017   0.333044   0.279504   0.053540   0.311796   0.258848   0.333095 
               
HURST CITY OF   Governing Body Contacts
Tax Year 2022 0.614043 0.513753 0.100290 0.588201 0.487768 0.614043
Tax Year 2021 0.625159 0.516794 0.108365 0.627737 0.507930 0.634073
Tax Year 2020 0.625159 0.504186 0.120973 0.606234 0.487136 0.625159
Tax Year 2019   0.597299   0.478236   0.119063   0.544839  0.442811  0.597299 
Tax Year 2018   0.580000   0.471551   0.108449   0.552995   0.442501   0.586350 
Tax Year 2017   0.580940   0.4650424   0.1158976   0.548400   0.430599   0.580940 
               
HURST-EULESS-BEDFORD ISD   Governing Body Contacts
Tax Year 2022 1.109800 0.874200 0.235600 1.037552 0.874200 1.115499
Tax Year 2021 1.160800 0.925200 0.235600 1.068106 0.925200 1.163274
Tax Year 2020 1.198000 0.962400 0.235600 1.207946 0.978753 1.214353
Tax Year 2019   1.220000   0.970000   0.250000   1.144349   1.108940   1.239388 
Tax Year 2018   1.273000   1.040000   0.233000   1.155219   1.054000   1.293688 
Tax Year 2017   1.263000   1.040000   0.223000   1.162290   1.119129   1.274097 
               
JOHN PETER SMITH HEALTH NETWORK   Governing Body Contacts
Tax Year 2022 0.224429 0.223654 0.000775 0.205492 0.228163 0.247191
Tax Year 2021 0.224429 0.223550 0.000879 0.225244 0.224626 0.243475
Tax Year 2020 0.224429 0.223490 0.000939 0.226990 0.239568 0.259672
Tax Year 2019   0.224429   0.223479   0.000950   0.211266   0.210258   0.228051 
Tax Year 2018   0.224429   0.223370   0.001059   0.213546   0.212422   0.230503 
Tax Year 2017   0.224429   0.223264   0.001165   0.211925   0.210695   0.228714 
               
KELLER CITY OF   Governing Body Contacts
Tax Year 2022 0.354500 0.299234 0.055266 0.360279 0.000000 0.407090
Tax Year 2021 0.395000 0.336030 0.058970 0.406220 0.335548 0.406262
Tax Year 2020 0.395000 0.324190 0.070810 0.417588 0.333786 0.416278
Tax Year 2019   0.399900   0.3182761   0.0816249   0.401949   0.323556   0.431064 
Tax Year 2018   0.413250   0.332943   0.080307   0.413279   0.308329   0.413302 
Tax Year 2017   0.427500   0.3189846   0.1085154   0.418194   0.324194   0.432694 
               
KELLER ISD   Governing Body Contacts
Tax Year 2022 1.272900 0.942900 0.330000 1.213800 0.910499 1.310800
Tax Year 2021 1.344000 1.004000 0.340000 1.338400 0.998400 1.387800
Tax Year 2020 1.394700 1.054700 0.340000 1.426100 1.011600 1.469100
Tax Year 2019   1.408300   1.068300   0.340000   1.379910   1.078450   1.408400 
Tax Year 2018   1.510000   1.170000   0.340000   1.377070   1.051480   1.520000 
Tax Year 2017   1.520000   1.040000   0.480000   1.419430   1.038760   1.540000 
               
KENNEDALE CITY OF   Governing Body Contacts
Tax Year 2022 0.706190 0.569154 0.137036 0.694440 0.517823 0.435275
Tax Year 2021 0.764085 0.572949 0.191136 0.756350 0.569562 0.783057
Tax Year 2020 0.774085 0.582686 0.191399 0.756520 0.628692 0.774086
Tax Year 2019   0.734970   0.544429   0.190541   0.688321   0.504102   0.734971 
Tax Year 2018   0.725714   0.535219   0.190495   0.725714   0.591531   0.771275 
Tax Year 2017   0.777500   0.578750   0.198750   0.726967   0.528217   0.802719 
               
KENNEDALE ISD   Governing Body Contacts
Tax Year 2022 1.226400 0.944700 0.281700 1.117100 1.117100 1.226400
Tax Year 2021 1.299100 1.017400 0.281700 1.208800 1.208800 1.299100
Tax Year 2020 1.336400 1.054700 0.281700 1.308200 1.054700 1.336400
Tax Year 2019   1.350000   1.068300   0.281700   1.262457   1.262400   1.380725 
Tax Year 2018   1.451694   1.170000   0.281694   1.362411   1.212539  1.451694
Tax Year 2017   1.480000   1.170000   0.310000   1.389210   1.290500   1.480132 
               
LAKE WORTH CITY OF   Governing Body Contacts
Tax Year 2022 0.438928 0.198241 0.240687 0.438928 0.194357 0.441846
Tax Year 2021 0.458548 0.202760 0.255788 0.458548 0.197946 0.460662
Tax Year 2020 0.469212 0.202000 0.267212 0.429688 0.199533 0.473728
Tax Year 2019   0.413577   0.191615   0.221962   0.413577   0.181351   0.417821 
Tax Year 2018   0.434806   0.190877   0.243929   0.434806   0.177580   0.435715 
Tax Year 2017   0.454920   0.185836   0.269084   0.440159  0.172071 0.454920
               
LAKE WORTH ISD   Governing Body Contacts
Tax Year 2022 1.442900 0.942900 0.500000 1.300000 0.806900 1.442900
Tax Year 2021 1.519100 1.019100 0.500000 1.365642 1.019100 1.519100
Tax Year 2020 1.510200 1.048100 0.462100 1.509390 1.048100 0.462072
Tax Year 2019   1.568400   1.068400   0.500000   1.507145   0.945100   1.568945 
Tax Year 2018   1.670000   1.170000   0.500000   1.551222   1.221246   1.674176 
Tax Year 2017   1.670000   1.170000   0.500000   1.513558   1.175215   1.670002 
               
LAKESIDE TOWN OF   Governing Body Contacts
Tax Year 2022 0.493500 0.493500 0.000000 0.372061 0.372061 0.493526
Tax Year 2021 0.406239 0.406239 0.000000 0.406239 0.433754 0.449184
Tax Year 2020 0.406300 0.406300 0.000000 0.400828 0.423288 0.415642
Tax Year 2019   0.406300   0.406300   0.000000   0.343550   0.376210   0.406300 
Tax Year 2018   0.379000   0.379000   0.000000   0.351176   0.351176   0.379270 
Tax Year 2017   0.375000   0.375000   0.000000   0.357595   0.357595   0.386202 
               
*LEWISVILLE ISD   Governing Body Contacts
Tax Year 2022 1.236800 0.855900 0.380900 1.132300 0.000000 1.236800
Tax Year 2021 1.308500 0.927600 0.380900 1.265800 0.913400 1.308500
Tax Year 2020 1.347300 0.966400 0.380900 1.242360 0.891070 1.347300
Tax Year 2019   1.337500   0.970000   0.367500   1.349773  0.000000  1.349942 
Tax Year 2018   1.407500   1.040000   0.367500   1.361370   1.129800   1.423392 
Tax Year 2017   1.407500   1.040000   0.367500   1.357276   1.110000   1.433186 
               
MANSFIELD CITY OF   Governing Body Contacts
Tax Year 2022 0.680000 0.464434 0.215566 0.626936 0.000000 0.722037
Tax Year 2021 0.690000 0.465001 0.224999 0.681442 0.463023 0.704227
Tax Year 2020 0.690000 0.461256 0.228744 0.765053 0.505689 0.752132
Tax Year 2019   0.710000   0.477803   0.232197   0.683916  0.457538  0.726338 
Tax Year 2018   0.710000   0.484464   0.225536   0.729455   0.482310   0.746429 
Tax Year 2017   0.710000   0.474458   0.235542   0.681441   0.447761   0.719123 
               
MANSFIELD ISD   Governing Body Contacts
Tax Year 2022 1.334600 0.974600 0.360000 0.000000 0.940200 1.336506
Tax Year 2021 1.418300 1.058300 0.360000 1.340090 0.886110 1.433850
Tax Year 2020 1.446400 0.956400 0.490000 1.456000 0.956400 1.446400
Tax Year 2019   1.460000   0.970000   0.490000   1.404200   1.357800   1.460000 
Tax Year 2018   1.540000   1.040000   0.500000   1.448700   1.182400   1.540100 
Tax Year 2017   1.540000   1.040000   0.500000   1.584300  0.000000  1.540100 
               
*NEWARK CITY OF   Governing Body Contacts
Tax Year 2022 0.448056 0.385086 0.062970 0.420711 0.372064 0.448056
Tax Year 2021 0.515667 0.454182 0.061485 0.497352 0.438825 0.515668
Tax Year 2020 0.526499 0.463908 0.062591 0.526499 0.463908 0.538396
Tax Year 2019   0.577100   0.503773   0.073327   0.544127  0.470800  0.580106 
Tax Year 2018   0.577100   0.497700   0.079400   0.539789   0.460800   0.577130 
Tax Year 2017   0.607900   0.519000   0.088900   0.563900   0.475000   0.661400 
               
NORTH RICHLAND HILLS CITY OF   Governing Body Contacts
Tax Year 2022 0.547972 0.347744 0.200228 0.519595 0.327095 0.547972
Tax Year 2021 0.572184 0.348864 0.223320 0.560888 0.337067 0.572184
Tax Year 2020 0.575700 0.343611 0.232089 0.580542 0.340882 0.584901
Tax Year 2019   0.572000   0.334938   0.237062   0.556143   0.310134   0.572006 
Tax Year 2018   0.585000   0.327088   0.257912   0.553160   0.307218   0.589707 
Tax Year 2017   0.590000   0.328640   0.261360   0.575137   0.307227   0.593165 
               
*NORTHLAKE CITY OF   Governing Body Contacts
Tax Year 2022 0.295000 0.177648 0.117352 0.256823 0.151618 0.279413
Tax Year 2021 0.295000 0.166687 0.128313 0.273028 0.130693 0.268717
Tax Year 2020 0.295000 0.146828 0.148172 0.275801 0.146828 0.300137
Tax Year 2019   0.295000   0.155563   0.139437   0.262660   0.144040   0.295000 
Tax Year 2018   0.295000   0.170500   0.124500   0.296100   0.172600   0.326600 
Tax Year 2017   0.295000   0.177600   0.117400   0.279600   0.177100   0.306000 
               
*NORTHWEST ISD   Governing Body Contacts
Tax Year 2022 1.274600 0.854600 0.420000 1.100600 0.854600 1.274600
Tax Year 2021 1.292000 0.872000 0.420000 1.233614 0.841500 1.292000
Tax Year 2020 1.466300 1.046300 0.420000 1.403339 0.916300 1.336300
Tax Year 2019   1.420000   0.970000   0.450000   1.381592   0.970000   1.420000 
Tax Year 2018   1.490000   1.040000   0.450000  1.327503 0.000000 1.490000
Tax Year 2017   1.490000   1.040000   0.450000   1.415900   1.040000   1.490000 
               
PANTEGO TOWN OF   Governing Body Contacts
Tax Year 2022 0.475931 0.431809 0.044122 0.386896 0.343229 0.475931
Tax Year 2021 0.420000 0.371329 0.048671 0.431102 0.381103 0.460767
Tax Year 2020 0.420000 0.370516 0.049484 0.435250 0.475659 0.452299
Tax Year 2019   0.420000   0.370094   0.049906  0.387628  0.484201   0.476286 
Tax Year 2018   0.420000   0.420000   0.000000  0.388299 0.484651  0.427089 
Tax Year 2017   0.420000   0.420000   0.000000   0.383868   0.383868   0.424684 
               
PELICAN BAY CITY OF   Governing Body Contacts
Tax Year 2022 0.753999 0.753999 0.000000 0.726801 0.000000 0.753999
Tax Year 2021 0.800000 0.800000 0.000000 0.779785 0.741970 0.767938
Tax Year 2020 0.898499 0.854199 0.044300 0.898499 0.854199 0.000000
Tax Year 2019   0.898499   0.854199   0.044300   0.898499   0.044300   0.898499 
Tax Year 2018   0.898499   0.854199   0.044300   0.898499   0.854199   0.898499 
Tax Year 2017   0.898499   0.854199   0.044300   0.898499   0.044300   0.898499 
               
RENO CITY OF   Governing Body Contacts
Tax Year 2022 0.468166 0.350882 0.117284 0.450709 0.348540 0.509295
Tax Year 2021 0.468166 0.357459 0.110707 0.449804 0.319229 0.468166
Tax Year 2020 0.520000 0.357459 0.162541 0.520844 0.521668 0.551273
Tax Year 2019   0.520000   0.329447   0.190553   0.424647   0.488172   0.571712 
Tax Year 2018   0.520000   0.413843   0.106157   0.506402  0.563644  0.540604 
Tax Year 2017   0.520000   0.395181   0.124819   0.480393   0.395181   0.527449 
               
RICHLAND HILLS CITY OF   Governing Body Contacts
Tax Year 2022 0.538885 0.413628 0.125257 0.517570 0.375531 0.540096
