OSSF Installers
The searchable table below is provided only as a service and is not a complete list of all qualified installers. No endorsement of any individuals is given or implied. We recommend consumers take appropriate precautions.
For a complete list of licensed individuals in Texas or to verify their license is current, visit the Texas Commission of Environmental Quality (TCEQ) website.
Search items by entering keyword(s) in the search field. The table will filter the results as you type. Click the header of a column to alphabetically sort the items. Click again to reverse the order of the sort.
| Last Name | First Name | Business Name | License Number | City | Zip Code | Phone Number |
|---|---|---|---|---|---|---|
| Allen | Preston | Allen Construction | OS 0004060 | Burleson | 76028 | 817-798-1063 |
| Barber | Dennis | Texas Aerobic Service | OS 0027268 | Burleson | 76097 | 817-727-1263 |
| Barton | Marshall | Digitex Excavating LLC | OS 0008160 | Joshua | 76058 | 817-774-9070 |
| Beach | Brandon | B2 Excavating | OS 0033994 | Alvarado | 76009 | 940-765-6448 |
| Driskill | Garrett | Element Systems | OS 0038282 | Newark | 76071 | 817-999-6208 |
| Chandler | Todd | Chandler Excavating & Septic | OS 0034650 | Weatherford | 76086 | 817-613-6949 |
| Christian | Judge | N/A | OS 0037440 | Cooke County | 76240 | 940-284-0655 |
| Cox | James | Aerosept | OS 0008151 | Granbury | 76049 | 817-991-5840 |
| Cruse | Paul and Ethan | Cruse Environmental | OS 0001736 | Alvord | 76225 | 940-252-4227 |
| Glover | Michael | Mike’s Septic Service | OS 0030091 | Mansfield | 76063 | 817-401-7394 |
| Gourley | Mackie | Total Septic | OS 0034361 | Aubrey | 76227 | 214-364-4840 |
| Graham | Charlie | Charlie’s Backhoe | OS 0031090 | Springtown | 76082 | 817-692-7259 |
| Grote | Buck | Buck’s Septic | OS 0033319 | Grandview | 76050 | 682-201-5342 |
| Holmes | Tommy Jr. | Holmes Construction | OS 0025236 | Weatherford | 76088 | 817-771-9518 |
| Hukill | Ryan | Hukill’s FTW | OS 0038121 | Benbrook | 76126 | 817-672-7555 |
| Ingram | William | Ingram Septic | OS 0019854 | Cleburne | 76031 | 817-558-0843 |
| Janek | Blake | Davenport Septic | OS 0036861 | Cleburne | 76031 | 817-487-0601 |
| Johnson | Chris | North Texas Septic | OS 0026869 | Rhome | 76078 | 817-925-9633 |
| Lackey | Jackey | Jackey Lackey Septic | OS 0027917 | Alvarado | 76009 | 817-645-7586 |
| Lambert | Dennis | DNI Septic | OS 0037972 | Paradise | 76073 | 940-255-5735 |
| Ledford | Dennis | Ledford Services | OS 0021962 | Aledo | 76008 | 817-596-9729 |
| Lehrman | Guy | Badger Septic | OS 0023267 | Krum | 76249 | 940-482-9962 |
| Mangrum | Terry | Curly’s Plumbing | OS 0033427 | Cleburne | 76031 | 817-558-1192 |
| Massey | Craig | MSTS Services | OS 0005694 | Mineral Wells | 76067 | 817-594-2877 |
| McCaslin | Ardie | Circle M Services | OS 0027919 | Kennedale | 76060 | 817-516-8678 |
| McWhirter | James | Bleeker Wastewater Service | OS 0037081 | Joshua | 76058 | 817-781-4564 |
| Miller | Eric | MillerPro Services | OS 0037304 | Burleson | 76028 | 817-239-7348 |
| Mitchell | Chris | Mitchell Services | OS 0032936 | Aledo | 76008 | 940-507-1986 |
| Moreno | Samuel | Limitless Septic | OS 0037062 | Joshua | 76058 | 682-319-6009 |
| Muñoz | Sergio | Sustainable Solutions | OS 0036294 | Springtown | 76082 | 817-729-6788 |
| Myers | John | Myers Construction | OS 0033370 | Azle | 76020 | 817-915-5335 |
| Myers | Matthew | Myers Septic | OS 0008493 | Springtown | 76082 | 817-304-4410 |
| Phillips | Frank | Precon Precast | OS 0004760 | Azle | 76020 | 817-401-0588 |
| Powell | Frank | FKP Enterprises | OS 0027255 | Copeville | 75121 | 214-957-8831 |
| Rasor | Charles | Rasor Septic Services | OS 0008276 | Haslet | 76052 | 817-480-5521 |
| Reynolds | Leonard Jr. | Budget Septic | OS 0023270 | Wise County | 817-366-7990 | |
| Rivas | James | Royal Flush Septic | OS 0032315 | Allen | 75002 | 817-948-4500 |
| Robinson | Jeremy | Rawhide Services | OS 0007491 | Grandview | 76050 | 817-614-3879 |
| Sager | Jason | S&A Backhoe Service | OS 0008745 | Weatherford | 76085 | 817-594-0549 |
| Scarbro | Danny | Circle S Aerobic | OS 0004616 | Rio Vista | 76093 | 817-996-6031 |
| Turner | Shirley | Turner Septic Solutions | OS 0005587 | Rhome | 76078 | 817-638-9053 |
| Turner | Wyatt | First Choice Septic | OS 0033398 | Rhome | 76078 | 817-673-8459 |
| Vann | William | Links Backhoe | OS 0000773 | Bridgeport | 76426 | 817-994-3958 |
| Vaughan | Derrick | Derrick Vaughan Septic | OS 0031092 | Boyd | 76023 | 940-393-2544 |
| Weyenberg | Cleve Jr. | Tex Tech Environmental | OS 0001784 | Burleson | 76097 | 817-295-3701 |
| Womack | Austin | A&H Septic | OS 0037762 | Azle | 76020 | 817-888-0860 |
| Wyse | Ira | Wyse Services | OS 0003737 | Argyle | 76226 | 940-390-2508 |
| Youngblood | Randy | Youngblood Precast | OS 0000596 | Burleson | 76028 | 817-447-1793 |
Return to On-Site Sewage Facilities

TARRANT COUNTY, TX
Transportation Services