This Week's Trials
Week of October 27, 2025
Search items by entering keyword(s) in the search field. The table will filter the results as you type. Click the header of a column to alphabetically sort the items. Click again to reverse the order of the sort.
| Court | Defendant | Charge | ADA | INV/VAC | Defense | Status | 
|---|---|---|---|---|---|---|
| CDC1 | Saucedo, Joe (1723485) | Sexual Aslt Child | J Truglio M Martin | Briant Thomas Clara Slavatierra | Daniel Hernandez Mark Thorne-Thomsen | State's Case 10/30 9AM | 
| CDC2 | ||||||
| CDC3 | ||||||
| CDC4 | ||||||
| 213th | ||||||
| 297th | Agosto, Jose (1820380) | Sexual Aslt Child | L Lawrence E Haratsis | Lee Blaisdell Imelda Lopez | Ray Napolitan Timothy Godwin | Ct:3 - 20Y TDC | 
| 371st | ||||||
| 372nd | Breed, Clifford (1886566) | Agg Sexual Aslt | L Kinsey D De La Cruz | Annabelle Amon Laura Medina | Russell Wilson | Defense Case | 
| 396th | Miala, Ephraim (1823399) | Terr Thrt Imp Pub Serv/Pub Fear SBI/Infu | T Rodgers L Whelchel | Josh Neiswender Cecilia Jones | Lisa Hoobler Chris Lankford | 10Y TDC 10Y Prob | 
| 432nd | ||||||
| 485th | Guzman, Macario (1670105) | Murder | C Mowdy A Moore | Kevin Hilliard Laura Medina | Monroe Solomon Harry White | State's Case | 
| AUX C | 
Search items by entering keyword(s) in the search field. The table will filter the results as you type. Click the header of a column to alphabetically sort the items. Click again to reverse the order of the sort.
| Court | Defendant | Charge | ADA | INV/VAC | Defense | Status | 
|---|---|---|---|---|---|---|
| CCC1 | ||||||
| CCC2 | ||||||
| CCC3 | ||||||
| CCC4 | Ruvalcaba, Omar (1757886) | DWI / Open Alch Container | J Gaines J McMillan | Lester Couch | Jacob Gamble Edward Odre | Directed Verdict | 
| CCC5 | ||||||
| CCC6 | Delossantosperez, Ricardo (1886520) | ABIFM | C Freeman T Foster | Erin Merritt | Roel Elizalde | Voir Dire | 
| CCC7 | Collard, Andrea (1881203) | Criminal Trespass | R Picanes H Hill | Brad Pearce | David Palmer | 90D / 18M | 
| CCC8 | ||||||
| CCC9 (WCC) | Jessie, Jaylin (1892477) | Eng Organize Criminal Activity | C Maloney D Cleveland | Ryan Holland Mark Taylor | C Mark Nelon | Voir Dire | 
| CCC10 | Sexton, Christopher (1885433) | DWI > = 0.15 | S. Manchester B. Lasater | Brad Pearce | Chris Eggleston Gregory Walker | Closing | 
| JUV | 

 TARRANT COUNTY, TX
 TARRANT COUNTY, TX
                  
                         District Attorney
 District Attorney