Series I: Ledgers, 1904-1977


Preferred Citation: Jim Noah Collection, Box Number, Folder Number, Tarrant County Archives

Series One Legend:
Ledgers, 1904-1977
- Boxes 1-12


Pictured: Two Men on Fire Truck

Search items by entering keyword(s) in the search field. The table will filter the results as you type. Click the header of a column to alphabetically sort the items. Click again to reverse the order of the sort.
| Box | Item | Description |
|---|---|---|
| 1 | 1 | District Chief District 1 South Side, January 1963-December 1973 |
| 1 | 2 | District Chief District 1 South Side, Loose Papers, January 1963-December 1973 |
| 1 | 3 | District 2 Interdivisional Reports, 1959-1961, 1970-1971 |
| 1 | 4 | District 2 Interdivisional Reports, Loose Papers, March 1959-March 1961, January 1970-October 1971 |
| 2 | 1 | Fire Records, 1909-1912 |
| 2 | 2 | Fire Records, Loose Papers, 1909-1912 |
| 2 | 3 | Fire Records, 1909-1918 |
| 2 | 4 | Fire Records, Loose Papers, 1909-1918 |
| 3 | 1 | Fire Records, undated, 1910-1912, 1914 |
| 3 | 2 | Fire Records, Loose Papers, undated, 1910-1912, 1914 |
| 3 | 3 | Fire Records, [1914] |
| 3 | 4 | Fire Records and Purchases Records, undated, December 1910-December 1911 |
| 3 | 5 | Fire Records and Purchases Records, undated, December 1910-December 1911 |
| 4 | 1 | Fire Records, Station Number 1, 1909-1918 |
| 4 | 2 | Fire Records, Station Number 1, 1918-1928 |
| 4 | 3 | Fire Records, Station Number 1, Loose Papers, 1918-1928 |
| 5 | 1 | Fire Records, Station Number 6, 1918-1940 |
| 5 | 2 | Fire Records, Station Number 6, Loose Papers, 1918-1940 |
| 5 | 3 | Fire Records, Station Number 7, 1918-1929 |
| 5 | 4 | Fire Records, Station Number 7, Loose Papers, 1918-1929 |
| 6 | 1 | Fire Records, Station Number 20, February 1956, 1957-1959 |
| 6 | 2 | Firemen’s Relief Association, Book No. 3, February 1935-October 1947 |
| 6 | 3 | Firemen’s Relief Association, Book No. 3, Loose Papers, February 1935-October 1947 |
| 7 | 1 | Hose Records, 1910-1916 |
| 7 | 2 | Pumper Number 9 Records, 1959-1961 |
| 7 | 3 | Pumper Number 9 Records, Loose Papers, 1959-1961 |
| 7 | 4 | Pumper Number 10 Records, 1942-1950 |
| 8 | 1 | Salary Records, 1904-1907 |
| 8 | 2 | Salary Records, Loose Papers, 1904-1907 |
| 8 | 3 | Salary Records, February 1907-January 1909 |
| 9 | 1 | Salary Records, 1910-1912 |
| 9 | 2 | Salary Records, Loose Papers, 1910-1912 |
| 9 | 3 | Salary Records, October 1914-May 1915 |
| 9 | 4 | Salary Records, September 1938-June 1939 |
| 10 | 1 | Shift Records, Station Number 6, February 1967-December 1977 |
| 10 | 2 | Shift Records, Station Number 6, Loose Papers, February 1967-December 1977 |
| 10 | 3 | Shift Records, Station Number 20, October 1971-February 1974 |
| 10 | 4 | Shift Records, Station Number 20, February 1974-January 1977 |
| 10 | 5 | Shift Records, Station Number 20, Loose Papers, February 1974-January 1977 |
| 11 | 1 | Station and Shift Record, January 1965-February 1972 |
| 11 | 2 | Station Number 6 Records, 1928-1939 |
| 11 | 3 | Station Number 6 Records, Loose Papers, 1928-1939 |
| 11 | 4 | Station Number 6 Records, 1946-1950 |
| 12 | 1 | Station Number 6 Records, 1950-1961 |
| 12 | 2 | Station Number 6 Records, Loose Papers, 1950-1961 |
| 12 | 3 | Station Number 6 Records, 1961-1965 |
| 12 | 4 | Station Number 20 Records, 1941-1954 |

TARRANT COUNTY, TX
Tarrant County Archives